Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All carries in opp. half or into the final third that move forward
23Bergwijn FW | 5 |
17Sissoko MD | 3 |
11Trossard FW | 3 |
28Ndombèlé MD | 3 |
8Bissouma MD | 3 |
13Groß MD | 2 |
5Højbjerg MD | 2 |
9Maupay FW | 2 |
4Webster DF | 2 |
20March MD | 2 |
45Vinícius FW | 2 |
10Allister MD | 2 |
4Alderweireld DF | 1 |
34Veltman DF | 1 |
7Heung-Min FW | 1 |
33Davies DF | 1 |
14Rodon DF | 1 |
3White DF | 1 |
All passes leading directly to a shot
13Groß MD | 3 | 1 | 1.25 | 2 |
11Trossard FW | 3 | 0 | 0.25 | 1 |
7Heung-Min FW | 2 | 0 | 0.14 | 0 |
9Maupay FW | 2 | 0 | 0.08 | 0 |
20March MD | 2 | 0 | 0.13 | 1 |
10Allister MD | 2 | 0 | 0.32 | 1 |
34Veltman DF | 1 | 0 | 0.01 | 0 |
17Sissoko MD | 1 | 0 | 0.01 | 0 |
33Davies DF | 1 | 0 | 0.13 | 1 |
45Vinícius FW | 1 | 0 | 0.11 | 0 |
3White DF | 1 | 0 | 0.04 | 0 |
All shots and goals and how dangerous they were
10Allister MD | 6 | 0 | 0.21 |
20March MD | 3 | 0 | 0.28 |
7Heung-Min FW | 2 | 0 | 0.03 |
11Lamela FW | 2 | 0 | 0.05 |
9Bale FW | 1 | 0 | 0.22 |
5Dunk DF | 1 | 0 | 0.05 |
13Groß MD | 1 | 0 | 0.22 |
27Moura FW | 1 | 0 | 0.11 |
11Trossard FW | 1 | 1 | 0.36 |
9Maupay FW | 1 | 0 | 0.13 |
23Bergwijn FW | 1 | 0 | 0.13 |
45Vinícius FW | 1 | 0 | 0.13 |
3White DF | 1 | 0 | 0.37 |
7Connolly FW | 1 | 0 | 0.52 |