Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All passes leading directly to a shot
24Almirón MD | 4 | 0 | 0.27 | 2 |
16Doucouré MD | 2 | 0 | 0.29 | 1 |
9Calvert-Lewin FW | 2 | 0 | 0.21 | 1 |
8Shelvey MD | 1 | 1 | 0.05 | 0 |
16Hendrick MD | 1 | 0 | 0.11 | 1 |
12Digne DF | 1 | 0 | 0.01 | 0 |
21Fraser MD | 1 | 0 | 0.2 | 1 |
7Richarlison FW | 1 | 0 | 0.04 | 0 |
15Lewis DF | 1 | 1 | 0 | 0 |
All shots and goals and how dangerous they were
13Wilson FW | 6 | 2 | 0.75 |
8Shelvey MD | 3 | 0 | 0.02 |
7Richarlison FW | 3 | 0 | 0.37 |
14Hayden MD | 2 | 0 | 0.23 |
13Mina DF | 2 | 0 | 0.23 |
12Digne DF | 1 | 0 | 0.00 |
5Schär DF | 1 | 0 | 0.02 |
21Fraser MD | 1 | 0 | 0.07 |
19Rodríguez MD | 1 | 0 | 0.19 |
21Gomes MD | 1 | 0 | 0.01 |
9Calvert-Lewin FW | 1 | 0 | 0.04 |
All carries in opp. half or into the final third that move forward
12Digne DF | 6 |
7Richarlison FW | 4 |
19Manquillo DF | 3 |
17Iwobi MD | 3 |
23Coleman DF | 2 |
19Rodríguez MD | 2 |
5Keane DF | 1 |
8Shelvey MD | 1 |
16Hendrick MD | 1 |
21Gomes MD | 1 |
9Calvert-Lewin FW | 1 |