Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All passes leading directly to a shot
21Fraser MD | 4 | 0 | 0.3 | 3 |
13Wilson FW | 2 | 1 | 0.38 | 1 |
15Lewis DF | 2 | 0 | 0.09 | 1 |
8Shelvey MD | 1 | 0 | 0.02 | 0 |
2Clark DF | 1 | 0 | 0.28 | 1 |
24Almirón MD | 1 | 0 | 0.03 | 0 |
44Riedewald MD | 1 | 0 | 0.52 | 1 |
25Eze MD | 1 | 1 | 0.15 | 0 |
All shots and goals and how dangerous they were
13Wilson FW | 4 | 0 | 0.56 |
5Schär DF | 4 | 0 | 0.34 |
8Shelvey MD | 3 | 1 | 0.19 |
24Almirón MD | 3 | 0 | 0.08 |
21Fraser MD | 2 | 0 | 0.45 |
10Saint-Maximin FW | 2 | 0 | 0.02 |
3Aanholt DF | 1 | 0 | 0.01 |
24Cahill DF | 1 | 1 | 0.15 |
7Carroll FW | 1 | 0 | 0.08 |
10Townsend FW | 1 | 0 | 0.52 |
16Hendrick MD | 1 | 0 | 0.28 |
23Batshuayi FW | 1 | 0 | 0.04 |
44Riedewald MD | 1 | 1 | 0.04 |
All carries in opp. half or into the final third that move forward
10Saint-Maximin FW | 7 |
5Schär DF | 4 |
13Wilson FW | 3 |
24Almirón MD | 3 |
9Ayew FW | 2 |
44Riedewald MD | 2 |
15Lewis DF | 2 |
3Aanholt DF | 1 |
19Manquillo DF | 1 |
8Shelvey MD | 1 |
17Clyne DF | 1 |
23Batshuayi FW | 1 |
25Eze MD | 1 |