Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All carries in opp. half or into the final third that move forward
32Rowe MD | 4 |
10Grealish FW | 3 |
34Xhaka MD | 3 |
2Bellerín DF | 3 |
7Saka FW | 3 |
9Lacazette FW | 2 |
17Soares DF | 2 |
19Pépé FW | 2 |
6Magalhaes DF | 2 |
20Barkley MD | 1 |
12Willian FW | 1 |
18Partey MD | 1 |
11Ødegaard MD | 1 |
All shots and goals and how dangerous they were
19Pépé FW | 5 | 0 | 0.22 |
11Watkins FW | 5 | 1 | 0.88 |
20Barkley MD | 3 | 0 | 0.65 |
12Willian FW | 2 | 0 | 0.03 |
16Holding DF | 2 | 0 | 0.20 |
10Grealish FW | 1 | 0 | 0.07 |
14Aubameyang FW | 1 | 0 | 0.10 |
34Xhaka MD | 1 | 0 | 0.06 |
15Traoré FW | 1 | 0 | 0.15 |
2Bellerín DF | 1 | 0 | 0.07 |
7McGinn MD | 1 | 0 | 0.01 |
11Ødegaard MD | 1 | 0 | 0.11 |
6Magalhaes DF | 1 | 0 | 0.18 |
2Cash DF | 1 | 0 | 0.00 |
32Rowe MD | 1 | 0 | 0.20 |
41Ramsey MD | 1 | 0 | 0.04 |
7Saka FW | 1 | 0 | 0.05 |
All passes leading directly to a shot
10Grealish FW | 4 | 0 | 0.38 | 2 |
7Saka FW | 4 | 0 | 0.37 | 2 |
20Barkley MD | 2 | 0 | 0.21 | 1 |
34Xhaka MD | 2 | 0 | 0.03 | 0 |
15Traoré FW | 1 | 1 | 0 | 0 |
2Bellerín DF | 1 | 0 | 0.05 | 0 |
7McGinn MD | 1 | 0 | 0.1 | 1 |
18Targett DF | 1 | 0 | 0.21 | 1 |
16Holding DF | 1 | 0 | 0.02 | 0 |