Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All carries in opp. half or into the final third that move forward
5Maguire DF | 8 |
10Rashford FW | 7 |
23Shaw DF | 4 |
2Lindelöf DF | 4 |
39McTominay MD | 4 |
11Greenwood FW | 4 |
7Richarlison FW | 3 |
29Wan-Bissaka DF | 3 |
7Cavani FW | 2 |
16Doucouré MD | 2 |
17Fred MD | 2 |
18Fernandes MD | 2 |
11King FW | 1 |
12Digne DF | 1 |
9Calvert-Lewin FW | 1 |
26Davies MD | 1 |
4Holgate DF | 1 |
All passes leading directly to a shot
7Cavani FW | 2 | 0 | 0.17 | 2 |
10Rashford FW | 2 | 1 | 0.41 | 1 |
5Keane DF | 1 | 1 | 0 | 0 |
23Shaw DF | 1 | 1 | 0.11 | 0 |
16Doucouré MD | 1 | 1 | 0.14 | 0 |
17Fred MD | 1 | 0 | 0.21 | 1 |
21Gomes MD | 1 | 0 | 0.05 | 0 |
18Fernandes MD | 1 | 0 | 0.22 | 1 |
9Calvert-Lewin FW | 1 | 0 | 0.05 | 1 |
26Davies MD | 1 | 0 | 0 | 1 |
4Holgate DF | 1 | 0 | 0 | 1 |
29Wan-Bissaka DF | 1 | 0 | 0.04 | 0 |
All shots and goals and how dangerous they were
18Fernandes MD | 4 | 1 | 0.33 |
9Calvert-Lewin FW | 3 | 1 | 0.84 |
7Cavani FW | 2 | 1 | 0.34 |
7Richarlison FW | 2 | 0 | 0.06 |
10Rashford FW | 2 | 0 | 0.28 |
23Shaw DF | 1 | 0 | 0.11 |
12Digne DF | 1 | 0 | 0.05 |
16Doucouré MD | 1 | 1 | 0.76 |
17Fred MD | 1 | 0 | 0.11 |
19Rodríguez MD | 1 | 1 | 0.14 |
39McTominay MD | 1 | 1 | 0.11 |
11Greenwood FW | 1 | 0 | 0.10 |