Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All carries in opp. half or into the final third that move forward
28Ndombèlé MD | 5 |
11Lamela FW | 4 |
27Moura FW | 4 |
5Højbjerg MD | 3 |
10Kane FW | 2 |
14Townsend DF | 2 |
7Heung-Min FW | 2 |
24Aurier DF | 2 |
4Alderweireld DF | 1 |
23Snodgrass FW | 1 |
33Davies DF | 1 |
6Sánchez DF | 1 |
30Maitland-Niles DF | 1 |
29Grant FW | 1 |
All passes leading directly to a shot
27Moura FW | 2 | 1 | 0.46 | 0 |
23Snodgrass FW | 1 | 0 | 0.22 | 1 |
14Townsend DF | 1 | 0 | 0.39 | 1 |
7Heung-Min FW | 1 | 0 | 0 | 0 |
11Lamela FW | 1 | 0 | 0.3 | 1 |
24Aurier DF | 1 | 0 | 0.04 | 0 |
5Højbjerg MD | 1 | 1 | 0.15 | 0 |
28Ndombèlé MD | 1 | 0 | 0.36 | 1 |
All shots and goals and how dangerous they were
10Kane FW | 5 | 1 | 1.08 |
7Heung-Min FW | 3 | 1 | 0.58 |
11Lamela FW | 2 | 0 | 0.25 |
17Diagne FW | 2 | 0 | 0.61 |
4Alderweireld DF | 1 | 0 | 0.36 |
24Aurier DF | 1 | 0 | 0.09 |
28Ndombèlé MD | 1 | 0 | 0.00 |