Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All passes leading directly to a shot
11Trossard FW | 4 | 0 | 0.31 | 3 |
34Veltman DF | 3 | 0 | 0.28 | 2 |
14Lallana MD | 3 | 0 | 0.78 | 1 |
13Groß MD | 2 | 0 | 0.17 | 1 |
9Maupay FW | 2 | 0 | 0.17 | 1 |
20Barkley MD | 1 | 0 | 0.03 | 0 |
10Grealish FW | 1 | 0 | 0.14 | 1 |
33Burn DF | 1 | 0 | 0.25 | 1 |
All shots and goals and how dangerous they were
11Trossard FW | 6 | 0 | 0.77 |
10Allister MD | 5 | 0 | 0.31 |
33Burn DF | 4 | 0 | 0.26 |
9Maupay FW | 4 | 0 | 0.47 |
34Veltman DF | 2 | 0 | 0.09 |
20Barkley MD | 2 | 0 | 0.05 |
13Groß MD | 2 | 0 | 0.25 |
18Welbeck FW | 1 | 0 | 0.56 |
14Lallana MD | 1 | 0 | 0.01 |
5Dunk DF | 1 | 0 | 0.00 |
10Grealish FW | 1 | 0 | 0.06 |
25Sanson MD | 1 | 0 | 0.14 |
6Luiz MD | 1 | 0 | 0.03 |
All carries in opp. half or into the final third that move forward
11Trossard FW | 4 |
10Allister MD | 4 |
8Bissouma MD | 3 |
9Maupay FW | 2 |
6Luiz MD | 2 |
17Alzate MD | 2 |
34Veltman DF | 1 |
14Lallana MD | 1 |
10Grealish FW | 1 |
13Groß MD | 1 |
18Targett DF | 1 |
11Watkins FW | 1 |