Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All carries in opp. half or into the final third that move forward
11Lingard MD | 5 |
22Ampadu MD | 4 |
6Basham DF | 3 |
5Coufal DF | 3 |
41Rice MD | 3 |
31Johnson DF | 3 |
17McGoldrick FW | 2 |
10Lanzini MD | 2 |
7Lundstram MD | 2 |
9Benrahma FW | 2 |
20Bogle DF | 2 |
3Stevens DF | 1 |
12Egan DF | 1 |
3Cresswell DF | 1 |
23Osborn MD | 1 |
23Diop DF | 1 |
20Bowen FW | 1 |
All passes leading directly to a shot
3Stevens DF | 2 | 0 | 0.06 | 2 |
16Norwood MD | 2 | 0 | 0.13 | 2 |
23Osborn MD | 2 | 0 | 0.18 | 2 |
28Souček MD | 2 | 0 | 0.02 | 1 |
10Sharp FW | 1 | 0 | 0.16 | 1 |
16Noble MD | 1 | 0 | 0.32 | 0 |
3Cresswell DF | 1 | 1 | 0.32 | 0 |
17McGoldrick FW | 1 | 0 | 0.05 | 0 |
10Lanzini MD | 1 | 0 | 0.01 | 1 |
9Benrahma FW | 1 | 1 | 0.13 | 0 |
22Ampadu MD | 1 | 0 | 0 | 1 |
31Johnson DF | 1 | 0 | 0.03 | 0 |
All shots and goals and how dangerous they were
11Lingard MD | 5 | 0 | 0.49 |
17McGoldrick FW | 4 | 0 | 0.41 |
41Rice MD | 3 | 1 | 0.94 |
24Fredericks DF | 1 | 1 | 0.13 |
15Dawson DF | 1 | 0 | 0.12 |
3Cresswell DF | 1 | 0 | 0.00 |
6Basham DF | 1 | 0 | 0.13 |
5Coufal DF | 1 | 0 | 0.05 |
7Lundstram MD | 1 | 0 | 0.06 |
23Osborn MD | 1 | 0 | 0.05 |
23Diop DF | 1 | 1 | 0.32 |
9McBurnie FW | 1 | 0 | 0.07 |
20Bowen FW | 1 | 0 | 0.01 |