Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All shots and goals and how dangerous they were
9Firmino FW | 4 | 0 | 0.42 |
10Sigurdsson MD | 3 | 1 | 0.93 |
66Alexander-Arnold DF | 3 | 0 | 0.08 |
5Wijnaldum MD | 2 | 0 | 0.08 |
10Mané FW | 2 | 0 | 0.24 |
11Salah FW | 2 | 0 | 0.36 |
47Phillips DF | 2 | 0 | 0.15 |
14Henderson MD | 1 | 0 | 0.03 |
23Coleman DF | 1 | 0 | 0.12 |
22Godfrey DF | 1 | 0 | 0.18 |
12Digne DF | 1 | 0 | 0.05 |
16Doucouré MD | 1 | 0 | 0.07 |
19Rodríguez MD | 1 | 0 | 0.07 |
9Calvert-Lewin FW | 1 | 0 | 0.19 |
7Richarlison FW | 1 | 1 | 0.18 |
17Jones MD | 1 | 0 | 0.02 |
All carries in opp. half or into the final third that move forward
6Alcântara MD | 4 |
10Mané FW | 4 |
66Alexander-Arnold DF | 4 |
11Salah FW | 3 |
5Wijnaldum MD | 2 |
14Henderson MD | 2 |
9Firmino FW | 2 |
12Digne DF | 2 |
26Robertson DF | 2 |
7Richarlison FW | 2 |
17Jones MD | 2 |
23Shaqiri MD | 1 |
9Calvert-Lewin FW | 1 |
47Phillips DF | 1 |
All passes leading directly to a shot
11Salah FW | 3 | 0 | 0.17 | 0 |
6Alcântara MD | 1 | 0 | 0.16 | 0 |
9Firmino FW | 1 | 0 | 0.01 | 0 |
12Digne DF | 1 | 0 | 0.12 | 1 |
10Mané FW | 1 | 0 | 0.02 | 0 |
23Shaqiri MD | 1 | 0 | 0.33 | 1 |
19Rodríguez MD | 1 | 1 | 0 | 0 |
26Robertson DF | 1 | 0 | 0.09 | 1 |
9Calvert-Lewin FW | 1 | 0 | 0.05 | 0 |
7Richarlison FW | 1 | 0 | 0.19 | 1 |
17Jones MD | 1 | 0 | 0.16 | 1 |