Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All shots and goals and how dangerous they were
22Ziyech FW | 3 | 0 | 0.29 |
19Mount MD | 3 | 0 | 0.26 |
18Giroud FW | 2 | 0 | 0.25 |
17Fred MD | 2 | 0 | 0.10 |
17Kovačić MD | 2 | 0 | 0.12 |
18Fernandes MD | 2 | 0 | 0.01 |
39McTominay MD | 2 | 0 | 0.14 |
10Rashford FW | 2 | 0 | 0.13 |
11Greenwood FW | 2 | 0 | 0.14 |
28Azpilicueta DF | 1 | 0 | 0.05 |
7Kanté MD | 1 | 0 | 0.00 |
11Werner FW | 1 | 0 | 0.02 |
21James MD | 1 | 0 | 0.07 |
21Chilwell DF | 1 | 0 | 0.01 |
10Pulišić FW | 1 | 0 | 0.07 |
24James DF | 1 | 0 | 0.26 |
20Hudson-Odoi FW | 1 | 0 | 0.05 |
All carries in opp. half or into the final third that move forward
23Shaw DF | 4 |
5Maguire DF | 4 |
19Mount MD | 4 |
10Pulišić FW | 4 |
18Fernandes MD | 3 |
10Rashford FW | 3 |
4Christensen DF | 2 |
22Ziyech FW | 2 |
21James MD | 2 |
21Chilwell DF | 2 |
20Hudson-Odoi FW | 2 |
2Rüdiger DF | 1 |
28Azpilicueta DF | 1 |
17Fred MD | 1 |
17Kovačić MD | 1 |
11Werner FW | 1 |
24James DF | 1 |
29Wan-Bissaka DF | 1 |
11Greenwood FW | 1 |
All passes leading directly to a shot
23Shaw DF | 3 | 0 | 0.07 | 0 |
22Ziyech FW | 3 | 0 | 0.1 | 0 |
10Rashford FW | 2 | 0 | 0.07 | 0 |
20Hudson-Odoi FW | 2 | 0 | 0.27 | 1 |
4Christensen DF | 1 | 0 | 0.07 | 0 |
18Fernandes MD | 1 | 0 | 0.04 | 0 |
21James MD | 1 | 0 | 0.14 | 0 |
21Chilwell DF | 1 | 0 | 0.24 | 1 |
39McTominay MD | 1 | 0 | 0 | 0 |
29Wan-Bissaka DF | 1 | 0 | 0.14 | 1 |