Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All shots and goals and how dangerous they were
10Kane FW | 5 | 2 | 0.89 |
9Bale FW | 2 | 2 | 1.12 |
7Heung-Min FW | 2 | 0 | 0.29 |
20Benteke FW | 2 | 1 | 0.26 |
3Reguilón DF | 2 | 0 | 0.28 |
11Zaha FW | 1 | 0 | 0.11 |
11Lamela FW | 1 | 0 | 0.03 |
44Riedewald MD | 1 | 0 | 0.01 |
14Mateta FW | 1 | 0 | 0.07 |
All carries in opp. half or into the final third that move forward
27Moura FW | 5 |
3Reguilón DF | 4 |
11Lamela FW | 3 |
24Cahill DF | 2 |
9Bale FW | 2 |
10Townsend FW | 2 |
10Kane FW | 2 |
2Doherty DF | 2 |
11Zaha FW | 1 |
15Schlupp MD | 1 |
7Heung-Min FW | 1 |
9Ayew FW | 1 |
5Højbjerg MD | 1 |
All passes leading directly to a shot
9Bale FW | 3 | 0 | 0.47 | 1 |
2Doherty DF | 3 | 1 | 0.2 | 1 |
10Kane FW | 2 | 2 | 1.12 | 0 |
10Townsend FW | 1 | 0 | 0.11 | 1 |
15Schlupp MD | 1 | 0 | 0.11 | 0 |
7Heung-Min FW | 1 | 1 | 0.62 | 0 |
4Milivojević MD | 1 | 1 | 0.16 | 0 |