Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All passes leading directly to a shot
23Shaw DF | 2 | 0 | 0.21 | 1 |
18Fernandes MD | 2 | 0 | 0.05 | 1 |
20Bowen FW | 2 | 0 | 0.44 | 2 |
11Greenwood FW | 2 | 0 | 0.3 | 1 |
17Fred MD | 1 | 0 | 0.01 | 0 |
10Lanzini MD | 1 | 0 | 0.11 | 1 |
41Rice MD | 1 | 0 | 0.03 | 0 |
10Rashford FW | 1 | 0 | 0.45 | 1 |
29Wan-Bissaka DF | 1 | 0 | 0.05 | 1 |
All carries in opp. half or into the final third that move forward
10Rashford FW | 6 |
17Fred MD | 5 |
29Wan-Bissaka DF | 5 |
11Greenwood FW | 5 |
9Benrahma FW | 4 |
39McTominay MD | 4 |
23Shaw DF | 3 |
2Lindelöf DF | 3 |
18Fernandes MD | 3 |
21James MD | 3 |
5Maguire DF | 2 |
30Antonio FW | 2 |
41Rice MD | 2 |
3Cresswell DF | 1 |
28Souček MD | 1 |
20Bowen FW | 1 |
All shots and goals and how dangerous they were
11Greenwood FW | 5 | 0 | 0.43 |
18Fernandes MD | 4 | 0 | 0.53 |
10Rashford FW | 4 | 0 | 0.63 |
28Souček MD | 3 | 0 | 0.55 |
30Antonio FW | 1 | 0 | 0.03 |
10Lanzini MD | 1 | 0 | 0.10 |
20Bowen FW | 1 | 0 | 0.09 |
39McTominay MD | 1 | 0 | 0.01 |