Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All carries in opp. half or into the final third that move forward
9Ayew FW | 5 |
31Matić MD | 5 |
10Townsend FW | 4 |
5Maguire DF | 4 |
11Greenwood FW | 4 |
3Aanholt DF | 3 |
20Benteke FW | 2 |
17Fred MD | 2 |
3Bailly DF | 2 |
29Wan-Bissaka DF | 2 |
24Cahill DF | 1 |
23Shaw DF | 1 |
2Ward DF | 1 |
10Rashford FW | 1 |
All passes leading directly to a shot
18Fernandes MD | 3 | 0 | 0.12 | 0 |
23Shaw DF | 2 | 0 | 0.06 | 2 |
10Townsend FW | 1 | 0 | 0.18 | 1 |
22McCarthy MD | 1 | 0 | 0.26 | 1 |
7Cavani FW | 1 | 0 | 0.11 | 0 |
20Benteke FW | 1 | 0 | 0.04 | 0 |
17Fred MD | 1 | 0 | 0 | 0 |
4Milivojević MD | 1 | 0 | 0.24 | 1 |
10Rashford FW | 1 | 0 | 0.01 | 1 |
All shots and goals and how dangerous they were
10Townsend FW | 2 | 0 | 0.39 |
7Cavani FW | 2 | 0 | 0.57 |
20Benteke FW | 2 | 0 | 0.45 |
31Matić MD | 2 | 0 | 0.01 |
11Greenwood FW | 2 | 0 | 0.21 |
3Aanholt DF | 1 | 0 | 0.24 |
23Shaw DF | 1 | 0 | 0.01 |
9Ayew FW | 1 | 0 | 0.04 |
17Fred MD | 1 | 0 | 0.02 |
4Milivojević MD | 1 | 0 | 0.23 |
10Rashford FW | 1 | 0 | 0.06 |