Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All carries in opp. half or into the final third that move forward
2Baldock DF | 3 |
7Lundstram MD | 3 |
3Stevens DF | 2 |
15Traoré FW | 2 |
7McGinn MD | 2 |
18Targett DF | 2 |
17McGoldrick FW | 1 |
25Sanson MD | 1 |
5Mings DF | 1 |
29Bryan DF | 1 |
19Nakamba MD | 1 |
21Ghazi FW | 1 |
11Watkins FW | 1 |
14Burke FW | 1 |
39Davis FW | 1 |
All passes leading directly to a shot
7McGinn MD | 3 | 0 | 0.1 | 1 |
3Stevens DF | 1 | 0 | 0.26 | 0 |
20Barkley MD | 1 | 0 | 0.11 | 0 |
2Baldock DF | 1 | 1 | 0.23 | 0 |
15Traoré FW | 1 | 0 | 0.02 | 1 |
18Targett DF | 1 | 0 | 0.13 | 1 |
21Ghazi FW | 1 | 0 | 0.12 | 1 |
All shots and goals and how dangerous they were
15Traoré FW | 5 | 0 | 0.36 |
7McGinn MD | 4 | 0 | 0.17 |
17McGoldrick FW | 3 | 1 | 0.51 |
21Ghazi FW | 2 | 0 | 0.14 |
11Watkins FW | 2 | 0 | 0.26 |
27Mohamady DF | 1 | 0 | 0.07 |
4Konsa DF | 1 | 0 | 0.16 |
24Brewster FW | 1 | 0 | 0.04 |