Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All passes leading directly to a shot
12Digne DF | 2 | 0 | 0.27 | 2 |
2Furlong DF | 2 | 0 | 0.07 | 0 |
18Gallagher MD | 2 | 0 | 0.31 | 1 |
4Robson-Kanu FW | 1 | 0 | 0.03 | 0 |
10Phillips FW | 1 | 0 | 0.2 | 0 |
35Yokuşlu MD | 1 | 0 | 0.03 | 0 |
10Sigurdsson MD | 1 | 1 | 0.56 | 0 |
9Calvert-Lewin FW | 1 | 0 | 0.1 | 1 |
27O'Shea DF | 1 | 0 | 0.04 | 0 |
All shots and goals and how dangerous they were
7Richarlison FW | 5 | 1 | 0.80 |
17Diagne FW | 3 | 0 | 0.70 |
12Pereira FW | 3 | 0 | 0.08 |
10Phillips FW | 2 | 0 | 0.08 |
21Gomes MD | 2 | 0 | 0.07 |
9Calvert-Lewin FW | 2 | 0 | 0.43 |
18Gallagher MD | 2 | 0 | 0.11 |
22Godfrey DF | 1 | 0 | 0.02 |
20Bernard FW | 1 | 0 | 0.05 |
All carries in opp. half or into the final third that move forward
14Townsend DF | 6 |
22Godfrey DF | 6 |
30Maitland-Niles DF | 4 |
12Digne DF | 3 |
12Pereira FW | 3 |
7Richarlison FW | 3 |
18Gallagher MD | 3 |
10Phillips FW | 1 |
11King FW | 1 |
16Doucouré MD | 1 |
35Yokuşlu MD | 1 |
17Iwobi MD | 1 |
4Holgate DF | 1 |
2Furlong DF | 1 |