Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All shots and goals and how dangerous they were
26Mahrez FW | 3 | 0 | 0.34 |
10Agüero FW | 2 | 0 | 0.30 |
17Bruyne MD | 2 | 0 | 0.03 |
8Tielemans MD | 2 | 0 | 0.26 |
10Maddison MD | 2 | 0 | 0.24 |
9Jesus FW | 2 | 1 | 0.37 |
22Mendy DF | 1 | 1 | 0.18 |
25Fernandinho MD | 1 | 0 | 0.01 |
16Rodri MD | 1 | 0 | 0.05 |
All carries in opp. half or into the final third that move forward
2Walker DF | 6 |
14Laporte DF | 6 |
17Bruyne MD | 4 |
17Pérez FW | 3 |
27Castagne DF | 3 |
25Ndidi MD | 3 |
3Dias DF | 2 |
16Rodri MD | 2 |
3Fofana DF | 2 |
7Sterling FW | 1 |
22Mendy DF | 1 |
25Fernandinho MD | 1 |
18Amartey DF | 1 |
All passes leading directly to a shot
9Jesus FW | 2 | 0 | 0.21 | 2 |
7Sterling FW | 1 | 1 | 0.27 | 0 |
17Bruyne MD | 1 | 0 | 0.21 | 1 |
21Pereira DF | 1 | 0 | 0.21 | 1 |
8Tielemans MD | 1 | 0 | 0.04 | 0 |
14Iheanacho FW | 1 | 0 | 0.2 | 1 |
16Rodri MD | 1 | 0 | 0.03 | 0 |