Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All shots and goals and how dangerous they were
10Kane FW | 7 | 2 | 1.62 |
9Joelinton FW | 4 | 1 | 0.88 |
12Gayle FW | 3 | 0 | 0.99 |
36Longstaff MD | 3 | 0 | 0.28 |
11Ritchie MD | 2 | 0 | 0.05 |
17Krafth DF | 2 | 0 | 0.01 |
24Almirón MD | 2 | 0 | 0.50 |
23Murphy MD | 2 | 0 | 0.07 |
8Shelvey MD | 1 | 0 | 0.02 |
9Bale FW | 1 | 0 | 0.00 |
6Lascelles DF | 1 | 0 | 0.04 |
11Lamela FW | 1 | 0 | 0.07 |
5Højbjerg MD | 1 | 0 | 0.00 |
28Willock MD | 1 | 1 | 0.57 |
25Tanganga DF | 1 | 0 | 0.31 |
All carries in opp. half or into the final third that move forward
23Murphy MD | 9 |
24Almirón MD | 4 |
11Lamela FW | 3 |
27Moura FW | 3 |
18Celso MD | 3 |
11Ritchie MD | 2 |
10Kane FW | 1 |
7Heung-Min FW | 1 |
17Krafth DF | 1 |
5Højbjerg MD | 1 |
10Saint-Maximin FW | 1 |
28Ndombèlé MD | 1 |
28Willock MD | 1 |
All passes leading directly to a shot
12Gayle FW | 2 | 0 | 0.35 | 1 |
17Krafth DF | 2 | 0 | 0.1 | 2 |
28Ndombèlé MD | 2 | 1 | 0.44 | 1 |
9Joelinton FW | 2 | 0 | 0.51 | 2 |
8Shelvey MD | 1 | 0 | 0.08 | 1 |
11Lamela FW | 1 | 0 | 0.22 | 0 |
10Saint-Maximin FW | 1 | 0 | 0.04 | 0 |
23Murphy MD | 1 | 0 | 0.26 | 1 |
3Reguilón DF | 1 | 0 | 0.07 | 1 |
36Longstaff MD | 1 | 1 | 0.45 | 0 |