Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All carries in opp. half or into the final third that move forward
7Saka FW | 7 |
32Rowe MD | 6 |
35Martinelli FW | 5 |
33Robinson DF | 4 |
34Xhaka MD | 3 |
2Bellerín DF | 3 |
16Holding DF | 2 |
9Lacazette FW | 1 |
18Lemina MD | 1 |
25Elneny MD | 1 |
14Cordova-Reid FW | 1 |
18Partey MD | 1 |
8Ceballos MD | 1 |
29Anguissa MD | 1 |
19Lookman FW | 1 |
6Magalhaes DF | 1 |
27Maja FW | 1 |
All shots and goals and how dangerous they were
35Martinelli FW | 4 | 0 | 0.94 |
30Nketiah FW | 3 | 1 | 0.81 |
9Lacazette FW | 2 | 0 | 0.28 |
32Rowe MD | 2 | 0 | 0.03 |
27Maja FW | 2 | 1 | 1.07 |
7Saka FW | 2 | 0 | 0.06 |
34Xhaka MD | 1 | 0 | 0.00 |
2Bellerín DF | 1 | 0 | 0.11 |
14Cordova-Reid FW | 1 | 0 | 0.01 |
19Pépé FW | 1 | 0 | 0.06 |
8Ceballos MD | 1 | 0 | 0.18 |
All passes leading directly to a shot
8Ceballos MD | 2 | 0 | 0.09 | 0 |
7Saka FW | 2 | 0 | 0.34 | 2 |
35Martinelli FW | 2 | 0 | 0.17 | 2 |
9Lacazette FW | 1 | 0 | 0.25 | 1 |
33Ryan GK | 1 | 0 | 0.18 | 0 |
30Nketiah FW | 1 | 0 | 0.16 | 0 |
19Lookman FW | 1 | 0 | 0.01 | 0 |
32Rowe MD | 1 | 0 | 0.36 | 1 |