Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All carries in opp. half or into the final third that move forward
2Rüdiger DF | 9 |
15Zouma DF | 4 |
20Hudson-Odoi FW | 3 |
13Groß MD | 2 |
4Webster DF | 2 |
10Pulišić FW | 2 |
29Havertz MD | 2 |
10Allister MD | 2 |
18Welbeck FW | 1 |
5Jorginho MD | 1 |
4Christensen DF | 1 |
22Ziyech FW | 1 |
19Mount MD | 1 |
15Moder MD | 1 |
3White DF | 1 |
24James DF | 1 |
All shots and goals and how dangerous they were
10Pulišić FW | 3 | 0 | 0.35 |
8Bissouma MD | 3 | 0 | 0.11 |
18Welbeck FW | 2 | 0 | 0.49 |
14Lallana MD | 2 | 0 | 0.30 |
18Giroud FW | 2 | 0 | 0.36 |
15Zouma DF | 1 | 0 | 0.01 |
11Trossard FW | 1 | 0 | 0.02 |
9Maupay FW | 1 | 0 | 0.03 |
29Havertz MD | 1 | 0 | 0.12 |
10Allister MD | 1 | 0 | 0.03 |
All passes leading directly to a shot
34Veltman DF | 1 | 0 | 0.07 | 0 |
4Christensen DF | 1 | 0 | 0.01 | 0 |
22Ziyech FW | 1 | 0 | 0.2 | 0 |
15Moder MD | 1 | 0 | 0.03 | 0 |
20Hudson-Odoi FW | 1 | 0 | 0.26 | 1 |