Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All carries in opp. half or into the final third that move forward
7Heung-Min FW | 4 |
10Kane FW | 2 |
22Godfrey DF | 2 |
27Moura FW | 2 |
19Rodríguez MD | 2 |
17Iwobi MD | 2 |
23Coleman DF | 1 |
11Lamela FW | 1 |
12Digne DF | 1 |
10Sigurdsson MD | 1 |
15Dier DF | 1 |
3Reguilón DF | 1 |
26Davies MD | 1 |
7Richarlison FW | 1 |
All passes leading directly to a shot
7Heung-Min FW | 2 | 0 | 0.18 | 0 |
27Moura FW | 2 | 0 | 0.11 | 1 |
19Rodríguez MD | 2 | 0 | 0.29 | 2 |
10Sigurdsson MD | 2 | 0 | 0.15 | 1 |
23Coleman DF | 1 | 1 | 0.17 | 0 |
6Allan MD | 1 | 0 | 0.01 | 0 |
15Dier DF | 1 | 0 | 0 | 0 |
28Ndombèlé MD | 1 | 1 | 0 | 0 |
26Davies MD | 1 | 0 | 0.04 | 0 |
7Richarlison FW | 1 | 0 | 0.01 | 0 |
All shots and goals and how dangerous they were
10Kane FW | 5 | 2 | 0.72 |
7Richarlison FW | 5 | 0 | 0.91 |
10Sigurdsson MD | 4 | 2 | 0.94 |
22Godfrey DF | 3 | 0 | 0.25 |
7Heung-Min FW | 3 | 0 | 0.16 |
19Rodríguez MD | 3 | 0 | 0.28 |
28Ndombèlé MD | 2 | 0 | 0.06 |
4Alderweireld DF | 1 | 0 | 0.09 |
23Coleman DF | 1 | 0 | 0.01 |
11King FW | 1 | 0 | 0.29 |
11Lamela FW | 1 | 0 | 0.08 |