Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All carries in opp. half or into the final third that move forward
21Ghazi FW | 4 |
11Watkins FW | 4 |
20Barkley MD | 3 |
27Mohamady DF | 3 |
7McGinn MD | 3 |
15Traoré FW | 2 |
6Luiz MD | 2 |
14Townsend DF | 1 |
5Mings DF | 1 |
12Pereira FW | 1 |
2Furlong DF | 1 |
4Konsa DF | 1 |
All shots and goals and how dangerous they were
21Ghazi FW | 4 | 1 | 0.90 |
12Pereira FW | 4 | 1 | 0.81 |
11Watkins FW | 3 | 0 | 0.57 |
4Konsa DF | 3 | 0 | 0.19 |
39Davis FW | 3 | 1 | 0.86 |
20Barkley MD | 2 | 0 | 0.08 |
27Mohamady DF | 2 | 0 | 0.05 |
15Traoré FW | 2 | 0 | 0.20 |
7McGinn MD | 2 | 0 | 0.06 |
30Maitland-Niles DF | 2 | 0 | 0.17 |
7Robinson FW | 1 | 0 | 0.04 |
35Yokuşlu MD | 1 | 0 | 0.09 |
17Diagne FW | 1 | 0 | 0.07 |
9Wesley FW | 1 | 0 | 0.07 |
18Gallagher MD | 1 | 0 | 0.00 |
All passes leading directly to a shot
27Mohamady DF | 3 | 0 | 0.13 | 0 |
15Traoré FW | 3 | 0 | 0.12 | 0 |
7McGinn MD | 3 | 0 | 0.48 | 1 |
21Ghazi FW | 2 | 0 | 0.3 | 0 |
12Pereira FW | 2 | 0 | 0.03 | 0 |
20Barkley MD | 1 | 0 | 0.09 | 0 |
10Phillips MD | 1 | 0 | 0.05 | 0 |
14Townsend DF | 1 | 0 | 0.04 | 0 |
18Targett DF | 1 | 0 | 0.05 | 0 |
11Watkins FW | 1 | 0 | 0.03 | 0 |