Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All carries in opp. half or into the final third that move forward
10Mané FW | 5 |
26Robertson DF | 5 |
6Alcântara MD | 3 |
11Salah FW | 3 |
23Murphy MD | 3 |
20Jota FW | 3 |
5Wijnaldum MD | 2 |
9Firmino FW | 2 |
24Almirón MD | 2 |
11Ritchie MD | 1 |
13Wilson FW | 1 |
3Fabinho MD | 1 |
10Saint-Maximin FW | 1 |
66Alexander-Arnold DF | 1 |
All shots and goals and how dangerous they were
10Mané FW | 5 | 0 | 1.34 |
20Jota FW | 4 | 0 | 0.72 |
9Firmino FW | 3 | 0 | 0.34 |
11Salah FW | 3 | 1 | 0.60 |
66Alexander-Arnold DF | 3 | 0 | 0.06 |
7Milner MD | 2 | 0 | 0.05 |
28Willock MD | 2 | 1 | 0.19 |
11Ritchie MD | 1 | 0 | 0.06 |
13Wilson FW | 1 | 0 | 0.24 |
26Robertson DF | 1 | 0 | 0.01 |
23Murphy MD | 1 | 0 | 0.02 |
9Joelinton FW | 1 | 0 | 0.19 |
36Longstaff MD | 1 | 0 | 0.16 |
All passes leading directly to a shot
11Salah FW | 3 | 0 | 0.36 | 0 |
6Alcântara MD | 2 | 0 | 0.06 | 0 |
10Mané FW | 2 | 0 | 0.23 | 2 |
66Alexander-Arnold DF | 2 | 0 | 0.42 | 2 |
8Shelvey MD | 1 | 0 | 0.16 | 0 |
3Dummett DF | 1 | 0 | 0.12 | 0 |
11Ritchie MD | 1 | 0 | 0.07 | 1 |
12Gayle FW | 1 | 1 | 0 | 0 |
9Firmino FW | 1 | 0 | 0.19 | 1 |
26Robertson DF | 1 | 0 | 0.24 | 0 |