Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All shots and goals and how dangerous they were
11Watkins FW | 5 | 1 | 1.13 |
10Sigurdsson MD | 4 | 0 | 0.26 |
15Traoré FW | 3 | 0 | 0.32 |
9Calvert-Lewin FW | 3 | 1 | 0.48 |
7Richarlison FW | 3 | 0 | 0.36 |
20Barkley MD | 2 | 0 | 0.04 |
7McGinn MD | 2 | 0 | 0.03 |
17Iwobi MD | 2 | 0 | 0.12 |
21Ghazi FW | 2 | 1 | 0.60 |
23Coleman DF | 1 | 0 | 0.05 |
11King FW | 1 | 0 | 0.06 |
12Digne DF | 1 | 0 | 0.00 |
6Allan MD | 1 | 0 | 0.10 |
All carries in opp. half or into the final third that move forward
17Iwobi MD | 4 |
15Traoré FW | 3 |
7Richarlison FW | 3 |
6Allan MD | 2 |
9Calvert-Lewin FW | 2 |
23Coleman DF | 1 |
20Barkley MD | 1 |
12Digne DF | 1 |
10Sigurdsson MD | 1 |
2Cash DF | 1 |
6Luiz MD | 1 |
All passes leading directly to a shot
12Digne DF | 4 | 1 | 0.69 | 1 |
20Barkley MD | 2 | 0 | 0.18 | 0 |
6Allan MD | 2 | 0 | 0.06 | 1 |
7McGinn MD | 2 | 0 | 0.27 | 1 |
23Coleman DF | 1 | 0 | 0 | 0 |
15Traoré FW | 1 | 0 | 0.12 | 0 |
17Iwobi MD | 1 | 0 | 0.01 | 0 |
7Richarlison FW | 1 | 0 | 0.09 | 0 |
4Konsa DF | 1 | 0 | 0.38 | 0 |
2Cash DF | 1 | 0 | 0.41 | 1 |