Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All shots and goals and how dangerous they were
12Pereira FW | 5 | 1 | 0.36 |
21Chambers DF | 3 | 0 | 0.16 |
19Pépé FW | 3 | 1 | 0.30 |
12Willian FW | 2 | 1 | 0.12 |
2Furlong DF | 2 | 0 | 0.30 |
32Rowe MD | 2 | 1 | 0.23 |
35Martinelli FW | 2 | 0 | 0.12 |
10Phillips MD | 1 | 0 | 0.01 |
7Robinson FW | 1 | 0 | 0.02 |
5Bartley DF | 1 | 0 | 0.03 |
25Elneny MD | 1 | 0 | 0.02 |
7Saka FW | 1 | 0 | 0.07 |
All passes leading directly to a shot
12Willian FW | 4 | 0 | 0.22 | 1 |
14Townsend DF | 2 | 0 | 0.18 | 0 |
7Saka FW | 2 | 1 | 0.15 | 1 |
10Phillips MD | 1 | 0 | 0.21 | 1 |
12Pereira FW | 1 | 0 | 0 | 1 |
6Magalhaes DF | 1 | 0 | 0.01 | 0 |
All carries in opp. half or into the final third that move forward
12Willian FW | 5 |
19Pépé FW | 5 |
12Pereira FW | 4 |
8Ceballos MD | 3 |
6Magalhaes DF | 3 |
4Robson-Kanu FW | 2 |
10Phillips MD | 2 |
25Elneny MD | 2 |
21Chambers DF | 2 |
7Saka FW | 2 |
14Townsend DF | 1 |
6Ajayi DF | 1 |
16Holding DF | 1 |
11Diangana MD | 1 |
32Rowe MD | 1 |
18Gallagher MD | 1 |