Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All shots and goals and how dangerous they were
9Wood FW | 4 | 1 | 0.47 |
29Anguissa MD | 4 | 0 | 0.16 |
19Lookman FW | 4 | 0 | 0.25 |
9Mitrović FW | 3 | 0 | 0.35 |
2Tete DF | 2 | 0 | 0.06 |
18Westwood MD | 2 | 1 | 0.61 |
18Lemina MD | 2 | 0 | 0.03 |
27Vydra FW | 2 | 0 | 0.26 |
2Lowton DF | 1 | 0 | 0.02 |
6Mee DF | 1 | 0 | 0.15 |
19Rodriguez FW | 1 | 0 | 0.15 |
10Barnes FW | 1 | 0 | 0.06 |
17Cavaleiro FW | 1 | 0 | 0.03 |
15Loftus-Cheek MD | 1 | 0 | 0.10 |
25Onomah MD | 1 | 0 | 0.15 |
27Maja FW | 1 | 0 | 0.07 |
All carries in opp. half or into the final third that move forward
29Anguissa MD | 6 |
33Robinson DF | 6 |
17Cavaleiro FW | 5 |
18Lemina MD | 4 |
19Lookman FW | 4 |
3Taylor DF | 2 |
5Andersen DF | 2 |
14Cordova-Reid FW | 2 |
11McNeil MD | 2 |
2Tete DF | 1 |
9Wood FW | 1 |
15Loftus-Cheek MD | 1 |
All passes leading directly to a shot
17Cavaleiro FW | 3 | 0 | 0.3 | 2 |
33Robinson DF | 3 | 0 | 0.18 | 1 |
6Mee DF | 1 | 0 | 0.18 | 1 |
3Taylor DF | 1 | 0 | 0.1 | 1 |
9Wood FW | 1 | 0 | 0 | 0 |
27Vydra FW | 1 | 1 | 0 | 0 |
9Mitrović FW | 1 | 0 | 0.07 | 0 |
14Cordova-Reid FW | 1 | 0 | 0.12 | 1 |
15Loftus-Cheek MD | 1 | 0 | 0 | 1 |
8Brownhill MD | 1 | 1 | 0.12 | 0 |
29Anguissa MD | 1 | 0 | 0.15 | 1 |
19Lookman FW | 1 | 0 | 0.06 | 1 |
11McNeil MD | 1 | 0 | 0.15 | 1 |