Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All carries in opp. half or into the final third that move forward
3Stevens DF | 4 |
6Basham DF | 3 |
6Allan MD | 2 |
19Robinson DF | 1 |
23Coleman DF | 1 |
17McGoldrick FW | 1 |
16Doucouré MD | 1 |
19Rodríguez MD | 1 |
10Sigurdsson MD | 1 |
21Gomes MD | 1 |
23Osborn MD | 1 |
9Calvert-Lewin FW | 1 |
4Holgate DF | 1 |
All passes leading directly to a shot
5Keane DF | 2 | 0 | 0.27 | 1 |
12Digne DF | 2 | 0 | 0.12 | 1 |
10Sigurdsson MD | 2 | 0 | 0.05 | 1 |
19Robinson DF | 1 | 1 | 0.48 | 0 |
3Stevens DF | 1 | 0 | 0.48 | 1 |
6Allan MD | 1 | 0 | 0 | 0 |
19Rodríguez MD | 1 | 0 | 0.06 | 1 |
23Osborn MD | 1 | 0 | 0.33 | 0 |
7Richarlison FW | 1 | 0 | 0.02 | 0 |
38Jebbison FW | 1 | 0 | 0.01 | 0 |
All shots and goals and how dangerous they were
17McGoldrick FW | 4 | 0 | 0.61 |
9Calvert-Lewin FW | 4 | 0 | 0.80 |
22Godfrey DF | 3 | 0 | 0.19 |
7Richarlison FW | 3 | 0 | 0.37 |
38Jebbison FW | 3 | 1 | 1.26 |
12Egan DF | 2 | 0 | 0.27 |
10Sigurdsson MD | 2 | 0 | 0.05 |
4Fleck MD | 1 | 0 | 0.07 |
6Allan MD | 1 | 0 | 0.08 |
19Rodríguez MD | 1 | 0 | 0.12 |
23Osborn MD | 1 | 0 | 0.01 |