Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All carries in opp. half or into the final third that move forward
22Godfrey DF | 5 |
22Semedo DF | 5 |
12Digne DF | 4 |
37Traoré FW | 4 |
7Richarlison FW | 4 |
3Aït-Nouri DF | 4 |
49Kilman DF | 2 |
23Coleman DF | 1 |
16Doucouré MD | 1 |
6Allan MD | 1 |
28Moutinho MD | 1 |
10Sigurdsson MD | 1 |
9Calvert-Lewin FW | 1 |
17Silva FW | 1 |
All shots and goals and how dangerous they were
10Sigurdsson MD | 3 | 0 | 0.12 |
9Calvert-Lewin FW | 3 | 0 | 0.49 |
7Richarlison FW | 3 | 1 | 0.22 |
18Gibbs-White MD | 3 | 0 | 0.04 |
23Coleman DF | 2 | 0 | 0.14 |
37Traoré FW | 2 | 0 | 0.23 |
22Godfrey DF | 1 | 0 | 0.00 |
28Moutinho MD | 1 | 0 | 0.03 |
17Silva FW | 1 | 0 | 0.16 |
All passes leading directly to a shot
7Richarlison FW | 3 | 0 | 0.34 | 1 |
12Digne DF | 2 | 0 | 0.02 | 0 |
6Allan MD | 1 | 0 | 0.08 | 1 |
28Moutinho MD | 1 | 0 | 0 | 0 |
8Neves MD | 1 | 0 | 0.03 | 0 |