Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All passes leading directly to a shot
10Grealish FW | 3 | 0 | 0.2 | 0 |
15Traoré FW | 3 | 0 | 0.5 | 2 |
23Bergwijn FW | 2 | 0 | 0.2 | 1 |
10Kane FW | 1 | 0 | 0.13 | 1 |
20Alli MD | 1 | 0 | 0.03 | 0 |
7Heung-Min FW | 1 | 0 | 0.06 | 0 |
2Doherty DF | 1 | 0 | 0.08 | 0 |
21Ghazi FW | 1 | 0 | 0.28 | 1 |
11Watkins FW | 1 | 0 | 0.05 | 0 |
3Reguilón DF | 1 | 0 | 0.04 | 1 |
All carries in opp. half or into the final third that move forward
10Grealish FW | 8 |
3Reguilón DF | 4 |
10Kane FW | 3 |
20Alli MD | 3 |
7Heung-Min FW | 3 |
15Traoré FW | 3 |
11Watkins FW | 3 |
9Bale FW | 2 |
5Højbjerg MD | 2 |
7McGinn MD | 2 |
30Hause DF | 2 |
8Winks MD | 2 |
18Targett DF | 2 |
23Bergwijn FW | 2 |
21Ghazi FW | 2 |
28Ndombèlé MD | 2 |
15Dier DF | 1 |
4Konsa DF | 1 |
6Luiz MD | 1 |
All shots and goals and how dangerous they were
11Watkins FW | 5 | 1 | 1.08 |
15Traoré FW | 4 | 0 | 0.26 |
10Grealish FW | 3 | 0 | 0.07 |
23Bergwijn FW | 3 | 1 | 0.62 |
9Bale FW | 2 | 0 | 0.11 |
10Kane FW | 2 | 0 | 0.15 |
20Alli MD | 2 | 0 | 0.23 |
7McGinn MD | 2 | 0 | 0.03 |
21Ghazi FW | 2 | 0 | 0.19 |
3Reguilón DF | 2 | 0 | 0.06 |
8Winks MD | 1 | 0 | 0.00 |
4Konsa DF | 1 | 0 | 0.10 |
60Chukwuemeka MD | 1 | 0 | 0.05 |