Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All shots and goals and how dangerous they were
12Pereira FW | 6 | 1 | 0.60 |
28Souček MD | 5 | 1 | 1.08 |
18Fornals MD | 4 | 0 | 0.30 |
3Cresswell DF | 2 | 0 | 0.14 |
30Antonio FW | 2 | 1 | 0.22 |
4Robson-Kanu FW | 2 | 0 | 0.09 |
14Townsend DF | 2 | 0 | 0.25 |
21Ogbonna DF | 2 | 1 | 0.25 |
6Ajayi DF | 2 | 0 | 0.26 |
11Lingard MD | 1 | 0 | 0.07 |
15Dawson DF | 1 | 0 | 0.12 |
5Coufal DF | 1 | 0 | 0.15 |
17Diagne FW | 1 | 0 | 0.09 |
9Benrahma FW | 1 | 0 | 0.02 |
11Diangana MD | 1 | 0 | 0.03 |
41Rice MD | 1 | 0 | 0.76 |
All passes leading directly to a shot
11Lingard MD | 2 | 1 | 0.2 | 0 |
3Cresswell DF | 2 | 1 | 0.15 | 1 |
4Robson-Kanu FW | 2 | 0 | 0.1 | 2 |
9Benrahma FW | 2 | 1 | 0.87 | 1 |
30Antonio FW | 1 | 0 | 0 | 0 |
10Phillips FW | 1 | 0 | 0.07 | 1 |
14Townsend DF | 1 | 0 | 0.09 | 0 |
20Bowen FW | 1 | 0 | 0.23 | 1 |
41Rice MD | 1 | 0 | 0.05 | 0 |
All carries in opp. half or into the final third that move forward
41Rice MD | 5 |
12Pereira FW | 4 |
11Lingard MD | 3 |
10Phillips FW | 3 |
28Souček MD | 3 |
30Antonio FW | 2 |
11Diangana MD | 2 |
4Robson-Kanu FW | 1 |
14Townsend DF | 1 |
5Bartley DF | 1 |
5Coufal DF | 1 |
30Maitland-Niles DF | 1 |
18Fornals MD | 1 |