Use the code 1MONTH
to get your first month free.
All shots and goals and how dangerous they were
All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All passes leading directly to a shot
19Lookman FW | 2 | 0 | 0.12 | 0 |
23Bryan DF | 1 | 0 | 0 | 0 |
12Gayle FW | 1 | 0 | 0.04 | 0 |
15Loftus-Cheek MD | 1 | 0 | 0.04 | 0 |
10Saint-Maximin FW | 1 | 0 | 0.04 | 0 |
23Murphy MD | 1 | 0 | 0 | 1 |
36Longstaff MD | 1 | 0 | 0.02 | 0 |
48Carvalho MD | 1 | 0 | 0.27 | 1 |
All shots and goals and how dangerous they were
17Cavaleiro FW | 4 | 0 | 0.41 |
48Carvalho MD | 3 | 0 | 0.13 |
10Saint-Maximin FW | 2 | 0 | 0.12 |
28Willock MD | 2 | 1 | 0.25 |
2Tete DF | 1 | 0 | 0.04 |
8Shelvey MD | 1 | 0 | 0.04 |
23Bryan DF | 1 | 0 | 0.01 |
12Gayle FW | 1 | 0 | 0.18 |
5Schär DF | 1 | 1 | 0.76 |
24Almirón MD | 1 | 0 | 0.11 |
25Onomah MD | 1 | 0 | 0.04 |
29Anguissa MD | 1 | 0 | 0.05 |
19Lookman FW | 1 | 0 | 0.14 |
27Maja FW | 1 | 0 | 0.15 |
36Longstaff MD | 1 | 0 | 0.02 |
All carries in opp. half or into the final third that move forward
2Tete DF | 8 |
13Ream DF | 6 |
23Bryan DF | 3 |
17Cavaleiro FW | 2 |
24Almirón MD | 2 |
25Onomah MD | 2 |
10Saint-Maximin FW | 2 |
23Murphy MD | 2 |
48Carvalho MD | 2 |
8Shelvey MD | 1 |
5Schär DF | 1 |
17Krafth DF | 1 |
28Willock MD | 1 |
19Lookman FW | 1 |