6 of 14 modules open
| Player | Taken |
|---|---|
| P. GroßCorners (left) · Brighton | 4 |
| P. EstupiñánCorners (left) · Brighton | 1 |
| P. GroßCorners (right) · Brighton | 6 |
| D. McNeilCorners (right) · Everton | 3 |
| P. GroßFree kicks · Brighton | 3 |
| D. WelbeckFree kicks · Brighton | 1 |
| F. BuonanotteFree kicks · Brighton | 1 |
| L. DunkFree kicks · Brighton | 1 |
| J. PickfordFree kicks · Everton | 7 |
| A. YoungFree kicks · Everton | 1 |
| J. GarnerFree kicks · Everton | 1 |
Attacking free kicks only. Corner side is the flag the corner was taken from.