6 of 14 modules open
| Player | Taken |
|---|---|
| P. GroßCorners (left) · Brighton | 4 |
| S. MarchCorners (left) · Brighton | 3 |
| P. GroßCorners (right) · Brighton | 1 |
| A. RobertsonCorners (right) · Liverpool | 1 |
| L. DunkFree kicks · Brighton | 5 |
| S. MarchFree kicks · Brighton | 3 |
| P. GroßFree kicks · Brighton | 2 |
| T. Alexander-ArnoldFree kicks · Liverpool | 2 |
| D. SzoboszlaiFree kicks · Liverpool | 1 |
| Mohamed SalahPenalties · Liverpool | 1 |
Attacking free kicks only. Corner side is the flag the corner was taken from.