6 of 14 modules open
| Player | Taken |
|---|---|
| J. GudmundssonCorners (left) · Burnley | 1 |
| T. Alexander-ArnoldCorners (left) · Liverpool | 2 |
| M. TrésorCorners (right) · Burnley | 3 |
| H. ElliottCorners (right) · Liverpool | 1 |
| T. Alexander-ArnoldCorners (right) · Liverpool | 1 |
| J. BrownhillFree kicks · Burnley | 4 |
| J. GudmundssonFree kicks · Burnley | 2 |
| J. TraffordFree kicks · Burnley | 2 |
| C. TaylorFree kicks · Burnley | 1 |
| T. Alexander-ArnoldFree kicks · Liverpool | 1 |
Attacking free kicks only. Corner side is the flag the corner was taken from.