Areas where each player is most active
Areas where each player is most active
Track underlying performance — not just outcomes
xG vs goals differential for each player
Underlying chance creation metrics
Sort and filter by advanced metrics
Results show what. This shows why.
| Key Stats | Over/Under Performance | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAM | 85' | 4 | 0 | 4 | 2.01 | 0.00 | 0.00 | 2.01 | 3 | +1.99 | 0.00 | +1.99 | |||
CF | 102' | 0 | 0 | 0 | 1.18 | 0.00 | 0.00 | 1.18 | 1 | -1.18 | 0.00 | -1.18 | |||
LW | 85' | 0 | 0 | 0 | 0.33 | 0.00 | 0.70 | 1.03 | 2 | -0.33 | -0.70 | -1.03 | |||
CF | 93' | 1 | 0 | 1 | 0.45 | 0.00 | 0.30 | 0.75 | 3 | +0.55 | -0.30 | +0.25 | |||
RB | 50' | 0 | 0 | 0 | 0.00 | 0.00 | 0.73 | 0.73 | 1 | 0.00 | -0.73 | -0.73 | |||
RB | 9' | 1 | 0 | 1 | 0.41 | 0.00 | 0.00 | 0.41 | 2 | +0.59 | 0.00 | +0.59 | |||
CB | 61' | 0 | 0 | 0 | 0.41 | 0.00 | 0.00 | 0.41 | 1 | -0.41 | 0.00 | -0.41 | |||
CM | 50' | 0 | 0 | 0 | 0.00 | 0.00 | 0.30 | 0.30 | 4 | 0.00 | -0.30 | -0.30 | |||
LW | 102' | 0 | 0 | 0 | 0.00 | 0.00 | 0.24 | 0.24 | 8 | 0.00 | -0.24 | -0.24 | |||
CM | 50' | 0 | 0 | 0 | 0.13 | 0.00 | 0.00 | 0.13 | 0 | -0.13 | 0.00 | -0.13 | |||
LB | 102' | 0 | 1 | 1 | 0.00 | 0.00 | 0.13 | 0.13 | 6 | 0.00 | +0.87 | +0.87 | |||
RB | 93' | 0 | 0 | 0 | 0.00 | 0.00 | 0.11 | 0.11 | 8 | 0.00 | -0.11 | -0.11 | |||
| N/A | DM | 52' | 0 | 0 | 0 | 0.04 | 0.00 | 0.00 | 0.04 | 1 | -0.04 | 0.00 | -0.04 | ||
LW | 18' | 0 | 0 | 0 | 0.04 | 0.00 | 0.00 | 0.04 | 0 | -0.04 | 0.00 | -0.04 | |||
DM | 102' | 0 | 0 | 0 | 0.00 | 0.00 | 0.01 | 0.01 | 13 | 0.00 | -0.01 | -0.01 | |||
| N/A | CF | 9' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | ||
| N/A | RW | 18' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | ||
CAM | 26' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 4 | 0.00 | 0.00 | 0.00 | |||
| N/A | RW | 102' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | 0.00 | 0.00 | 0.00 | ||
| N/A | CB | 102' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 14 | 0.00 | 0.00 | 0.00 | ||
GK | 102' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 3 | 0.00 | 0.00 | 0.00 | |||
| N/A | DM | 102' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 4 | 0.00 | 0.00 | 0.00 | ||
| N/A | RB | 5' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | ||
CB | 102' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 11 | 0.00 | 0.00 | 0.00 | |||
CB | 41' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 3 | 0.00 | 0.00 | 0.00 | |||
CB | 102' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 18 | 0.00 | 0.00 | 0.00 | |||
LB | 102' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | 0.00 | 0.00 | 0.00 | |||
| N/A | CAM | 52' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 0.00 | ||
| N/A | DM | 102' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 10 | 0.00 | 0.00 | 0.00 | ||
GK | 102' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | 0.00 | 0.00 | 0.00 | |||
RW | 77' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 4 | 0.00 | 0.00 | 0.00 | |||
RB | 47' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 0.00 | |||
Areas where each player is most active
See player heatmaps
Areas where each player is most active
See player heatmaps

23GallagherMD | 115 |
27GustoDF | 107 |
14ChalobahDF | 105 |
25CaicedoMD | 105 |
6SilvaDF | 97 |
3CucurellaDF | 85 |
11MaduekeFW | 56 |
20PalmerMD | 52 |
15JacksonFW | 49 |
28PetrovićGK | 47 |
10MudrykFW | 41 |
17ChukwuemekaMD | 21 |
21ChilwellDF | 18 |
31CasadeiMD | 10 |
42GilchristDF | 8 |
36WashingtonFW | 3 |

7McNeilMD | 85 |
19MykolenkoDF | 79 |
6TarkowskiDF | 68 |
16DoucouréMD | 68 |
21GomesMD | 56 |
2PattersonDF | 50 |
18YoungDF | 38 |
1PickfordGK | 36 |
14BetoFW | 36 |
32BranthwaiteDF | 36 |
37GarnerMD | 35 |
5KeaneDF | 33 |
8OnanaMD | 32 |
11HarrisonFW | 27 |
23ColemanDF | 25 |
22GodfreyDF | 6 |