Areas where each player is most active
Areas where each player is most active
Track underlying performance — not just outcomes
xG vs goals differential for each player
Underlying chance creation metrics
Sort and filter by advanced metrics
Results show what. This shows why.
| Key Stats | Over/Under Performance | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CF | 98' | 2 | 0 | 2 | 0.99 | 0.00 | 0.00 | 0.99 | 3 | +1.01 | 0.00 | +1.01 | |||
LW | 84' | 0 | 0 | 0 | 0.11 | 0.00 | 0.43 | 0.54 | 2 | -0.11 | -0.43 | -0.54 | |||
CM | 98' | 0 | 1 | 1 | 0.08 | 0.00 | 0.40 | 0.48 | 13 | -0.08 | +0.60 | +0.52 | |||
CB | 98' | 0 | 0 | 0 | 0.15 | 0.00 | 0.23 | 0.38 | 8 | -0.15 | -0.23 | -0.38 | |||
| N/A | RW | 75' | 0 | 1 | 1 | 0.07 | 0.00 | 0.25 | 0.32 | 3 | -0.07 | +0.75 | +0.68 | ||
CB | 98' | 0 | 0 | 0 | 0.23 | 0.00 | 0.05 | 0.28 | 10 | -0.23 | -0.05 | -0.28 | |||
CAM | 98' | 0 | 0 | 0 | 0.12 | 0.00 | 0.05 | 0.17 | 2 | -0.12 | -0.05 | -0.17 | |||
| N/A | RW | 23' | 0 | 0 | 0 | 0.01 | 0.00 | 0.15 | 0.16 | 1 | -0.01 | -0.15 | -0.16 | ||
LWB | 91' | 0 | 0 | 0 | 0.08 | 0.00 | 0.02 | 0.10 | 8 | -0.08 | -0.02 | -0.10 | |||
CM | 84' | 0 | 0 | 0 | 0.09 | 0.00 | 0.00 | 0.09 | 6 | -0.09 | 0.00 | -0.09 | |||
CB | 98' | 0 | 0 | 0 | 0.00 | 0.00 | 0.08 | 0.08 | 12 | 0.00 | -0.08 | -0.08 | |||
CM | 98' | 0 | 0 | 0 | 0.05 | 0.00 | 0.00 | 0.05 | 7 | -0.05 | 0.00 | -0.05 | |||
CF | 98' | 0 | 0 | 0 | 0.04 | 0.00 | 0.00 | 0.04 | 4 | -0.04 | 0.00 | -0.04 | |||
CB | 98' | 0 | 0 | 0 | 0.00 | 0.00 | 0.02 | 0.02 | 5 | 0.00 | -0.02 | -0.02 | |||
CAM | 66' | 0 | 0 | 0 | 0.02 | 0.00 | 0.00 | 0.02 | 2 | -0.02 | 0.00 | -0.02 | |||
RB | 96' | 0 | 0 | 0 | 0.00 | 0.00 | 0.02 | 0.02 | 13 | 0.00 | -0.02 | -0.02 | |||
| N/A | LW | 14' | 0 | 0 | 0 | 0.00 | 0.00 | 0.01 | 0.01 | 0 | 0.00 | -0.01 | -0.01 | ||
LB | 98' | 0 | 0 | 0 | 0.01 | 0.00 | 0.00 | 0.01 | 4 | -0.01 | 0.00 | -0.01 | |||
| N/A | LWB | 32' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | 0.00 | 0.00 | 0.00 | ||
| N/A | CM | 7' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | ||
GK | 98' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| N/A | RWB | 7' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | ||
| N/A | RB | 2' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | ||
CAM | 32' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
CB | 98' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 10 | 0.00 | 0.00 | 0.00 | |||
CB | 98' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 7 | 0.00 | 0.00 | 0.00 | |||
| N/A | CM | 14' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | 0.00 | 0.00 | 0.00 | ||
GK | 98' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | 0.00 | 0.00 | 0.00 | |||
RWB | 66' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 8 | 0.00 | 0.00 | 0.00 | |||
| N/A | CM | 91' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 10 | 0.00 | 0.00 | 0.00 | ||
Areas where each player is most active
See player heatmaps
Areas where each player is most active
See player heatmaps

10EzeMD | 93 |
12MuñozDF | 86 |
19HughesMD | 82 |
20WhartonMD | 77 |
9AyewFW | 71 |
16AndersenDF | 71 |
3MitchellDF | 69 |
14MatetaFW | 67 |
26RichardsDF | 64 |
17ClyneDF | 53 |
30HendersonGK | 29 |
7OliseFW | 16 |
44RiedewaldMD | 13 |
15SchluppMD | 6 |
2WardDF | 2 |

39GuimarãesMD | 110 |
5SchärDF | 99 |
32AndersonMD | 93 |
33BurnDF | 91 |
17KrafthDF | 90 |
36LongstaffMD | 81 |
10GordonFW | 68 |
23MurphyMD | 52 |
14IsakFW | 50 |
1DúbravkaGK | 41 |
15BarnesFW | 32 |
20HallDF | 22 |
9WilsonFW | 11 |
11RitchieMD | 3 |
40WhiteMD | 2 |