6 of 14 modules open
| Player | Taken |
|---|---|
| D. McNeilCorners (left) · Everton | 5 |
| Sergio ReguilónCorners (left) · Brentford | 4 |
| D. McNeilCorners (right) · Everton | 1 |
| I. ToneyCorners (right) · Brentford | 1 |
| M. JensenCorners (right) · Brentford | 1 |
| J. PickfordFree kicks · Everton | 7 |
| D. McNeilFree kicks · Everton | 2 |
| J. GarnerFree kicks · Everton | 1 |
| I. ToneyFree kicks · Brentford | 2 |
| M. FlekkenFree kicks · Brentford | 2 |
| M. JensenFree kicks · Brentford | 1 |
Attacking free kicks only. Corner side is the flag the corner was taken from.