6 of 14 modules open
| Player | Taken |
|---|---|
| J. GarnerCorners (left) · Everton | 2 |
| Pedro PorroCorners (left) · Tottenham Hotspur | 1 |
| D. McNeilCorners (right) · Everton | 7 |
| Pedro PorroCorners (right) · Tottenham Hotspur | 4 |
| J. PickfordFree kicks · Everton | 5 |
| D. McNeilFree kicks · Everton | 3 |
| J. GarnerFree kicks · Everton | 3 |
| J. BranthwaiteFree kicks · Everton | 1 |
| J. TarkowskiFree kicks · Everton | 1 |
| G. VicarioFree kicks · Tottenham Hotspur | 3 |
| P. HøjbjergFree kicks · Tottenham Hotspur | 1 |
Attacking free kicks only. Corner side is the flag the corner was taken from.