6 of 14 modules open
| Player | Taken |
|---|---|
| Bruno FernandesCorners (left) · Manchester United | 4 |
| C. EriksenCorners (left) · Manchester United | 3 |
| Bruno FernandesCorners (right) · Manchester United | 1 |
| João PedroCorners (right) · Brighton | 1 |
| Bruno FernandesFree kicks · Manchester United | 1 |
| C. EriksenFree kicks · Manchester United | 1 |
| M. RashfordFree kicks · Manchester United | 1 |
| L. DunkFree kicks · Brighton | 3 |
| P. GroßFree kicks · Brighton | 2 |
| J. SteeleFree kicks · Brighton | 1 |
Attacking free kicks only. Corner side is the flag the corner was taken from.