6 of 14 modules open
| Player | Taken |
|---|---|
| Bruno FernandesCorners (left) · Manchester United | 3 |
| C. EriksenCorners (left) · Manchester United | 1 |
| M. MountCorners (left) · Manchester United | 1 |
| E. EzeCorners (left) · Crystal Palace | 2 |
| Bruno FernandesCorners (right) · Manchester United | 4 |
| M. MountCorners (right) · Manchester United | 1 |
| E. EzeCorners (right) · Crystal Palace | 1 |
| J. AyewCorners (right) · Crystal Palace | 1 |
| Bruno FernandesFree kicks · Manchester United | 2 |
| J. AndersenFree kicks · Crystal Palace | 4 |
| E. EzeFree kicks · Crystal Palace | 3 |
| S. JohnstoneFree kicks · Crystal Palace | 3 |
Attacking free kicks only. Corner side is the flag the corner was taken from.