6 of 14 modules open
| Player | Taken |
|---|---|
| Bruno FernandesCorners (left) · Manchester United | 4 |
| Bruno FernandesCorners (right) · Manchester United | 4 |
| G. HamerCorners (right) · Sheffield United | 3 |
| B. Brereton DíazCorners (right) · Sheffield United | 1 |
| Bruno FernandesFree kicks · Manchester United | 2 |
| A. TrustyFree kicks · Sheffield United | 1 |
| B. OsbornFree kicks · Sheffield United | 1 |
| G. HamerFree kicks · Sheffield United | 1 |
| Bruno FernandesPenalties · Manchester United | 1 |
Attacking free kicks only. Corner side is the flag the corner was taken from.