All passes leading directly to a shot
All carries in opp. half or into the final third that move forward
All passes
All passes

8Anderson MD | 44 | 77% | 3 | 6 |
37Savona DF | 28 | 68% | 6 | 10 |
3Williams DF | 24 | 83% | 3 | 4 |
5Murillo DF | 20 | 71% | 3 | 1 |
10Gibbs-White MD | 25 | 93% | 1 | 2 |
21Hutchinson MD | 20 | 83% | 0 | 2 |
13Victor GK | 15 | 79% | 10 | 10 |
31Milenković DF | 12 | 63% | 2 | 0 |
7Hudson-Odoi FW | 15 | 83% | 0 | 4 |
16Domínguez MD | 11 | 92% | 0 | 1 |
19Jesus FW | 9 | 75% | 1 | 0 |
29Bakwa FW | 2 | 67% | 0 | 0 |

3Dias DF | 91 | 98% | 2 | 11 |
24Gvardiol DF | 87 | 95% | 4 | 17 |
14González MD | 68 | 89% | 3 | 9 |
27Nunes MD | 68 | 93% | 1 | 5 |
20Silva MD | 50 | 93% | 0 | 2 |
33O'Reilly MD | 45 | 87% | 0 | 4 |
10Cherki MD | 41 | 82% | 0 | 5 |
47Foden MD | 28 | 76% | 0 | 3 |
4Reijnders MD | 17 | 81% | 0 | 0 |
26Savinho MD | 9 | 82% | 1 | 1 |
25Donnarumma GK | 9 | 90% | 1 | 1 |
9Haaland FW | 7 | 88% | 0 | 0 |
6Aké DF | 3 | 75% | 0 | 0 |


24Gvardiol DF | 5 |
7Hudson-Odoi FW | 4 |
33O'Reilly MD | 3 |
3Dias DF | 2 |
47Foden MD | 2 |
10Gibbs-White MD | 2 |
10Cherki MD | 2 |
27Nunes MD | 2 |
37Savona DF | 2 |
21Hutchinson MD | 2 |
26Savinho MD | 2 |
8Anderson MD | 1 |
4Reijnders MD | 1 |
29Bakwa FW | 1 |


10Cherki MD | 3 | 1 | 0.59 | 2 |
47Foden MD | 2 | 0 | 0.08 | 0 |
14González MD | 2 | 0 | 0.15 | 0 |
20Silva MD | 1 | 0 | 0.02 | 0 |
8Anderson MD | 1 | 0 | 0.01 | 0 |
9Haaland FW | 1 | 0 | 0.05 | 0 |
10Gibbs-White MD | 1 | 0 | 0.04 | 0 |
7Hudson-Odoi FW | 1 | 0 | 0 | 1 |
4Reijnders MD | 1 | 0 | 0.01 | 0 |
19Jesus FW | 1 | 1 | 0.5 | 0 |
24Gvardiol DF | 1 | 1 | 0.05 | 0 |
37Savona DF | 1 | 0 | 0.13 | 0 |
33O'Reilly MD | 1 | 0 | 0.02 | 0 |