Areas where each player is most active
Areas where each player is most active
Track underlying performance — not just outcomes
xG vs goals differential for each player
Underlying chance creation metrics
Sort and filter by advanced metrics
Results show what. This shows why.
| Key Stats | Over/Under Performance | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N/A | DM | 94' | 1 | 0 | 1 | 0.93 | 0.00 | 0.23 | 1.16 | 6 | +0.07 | -0.23 | -0.16 | ||
CF | 80' | 2 | 0 | 2 | 0.98 | 0.00 | 0.00 | 0.98 | 2 | +1.02 | 0.00 | +1.02 | |||
| N/A | CAM | 92' | 0 | 0 | 0 | 0.55 | 0.00 | 0.31 | 0.86 | 1 | -0.55 | -0.31 | -0.86 | ||
CAM | 63' | 0 | 0 | 0 | 0.69 | 0.00 | 0.00 | 0.69 | 6 | -0.69 | 0.00 | -0.69 | |||
LW | 102' | 0 | 0 | 0 | 0.35 | 0.00 | 0.25 | 0.60 | 3 | -0.35 | -0.25 | -0.60 | |||
RB | 102' | 0 | 0 | 0 | 0.42 | 0.00 | 0.00 | 0.42 | 3 | -0.42 | 0.00 | -0.42 | |||
| N/A | RW | 76' | 0 | 1 | 1 | 0.25 | 0.00 | 0.16 | 0.41 | 2 | -0.25 | +0.84 | +0.59 | ||
DM | 32' | 0 | 0 | 0 | 0.08 | 0.00 | 0.23 | 0.31 | 3 | -0.08 | -0.23 | -0.31 | |||
CF | 39' | 0 | 0 | 0 | 0.25 | 0.00 | 0.00 | 0.25 | 1 | -0.25 | 0.00 | -0.25 | |||
CAM | 102' | 1 | 0 | 1 | 0.16 | 0.00 | 0.00 | 0.16 | 4 | +0.84 | 0.00 | +0.84 | |||
DM | 70' | 0 | 0 | 0 | 0.05 | 0.00 | 0.08 | 0.13 | 3 | -0.05 | -0.08 | -0.13 | |||
| N/A | CB | 102' | 0 | 0 | 0 | 0.08 | 0.00 | 0.00 | 0.08 | 6 | -0.08 | 0.00 | -0.08 | ||
CB | 102' | 0 | 0 | 0 | 0.06 | 0.00 | 0.00 | 0.06 | 18 | -0.06 | 0.00 | -0.06 | |||
| N/A | CM | 102' | 0 | 0 | 0 | 0.04 | 0.00 | 0.02 | 0.06 | 11 | -0.04 | -0.02 | -0.06 | ||
| N/A | CM | 102' | 0 | 0 | 0 | 0.00 | 0.00 | 0.02 | 0.02 | 9 | 0.00 | -0.02 | -0.02 | ||
| N/A | RWB | 92' | 0 | 0 | 0 | 0.00 | 0.00 | 0.02 | 0.02 | 10 | 0.00 | -0.02 | -0.02 | ||
CF | 10' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 3 | 0.00 | 0.00 | 0.00 | |||
| N/A | CAM | 9' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 0.00 | ||
CAM | 10' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
CB | 102' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 4 | 0.00 | 0.00 | 0.00 | |||
LWB | 39' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 5 | 0.00 | 0.00 | 0.00 | |||
CB | 102' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 14 | 0.00 | 0.00 | 0.00 | |||
| N/A | CAM | 22' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | ||
CF | 102' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
GK | 102' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
LWB | 63' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 3 | 0.00 | 0.00 | 0.00 | |||
| N/A | RW | 27' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | ||
GK | 102' | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | 0.00 | +1.00 | +1.00 | |||
LB | 94' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 7 | 0.00 | 0.00 | 0.00 | |||
CB | 102' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 13 | 0.00 | 0.00 | 0.00 | |||
| N/A | LB | 9' | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 4 | 0.00 | 0.00 | 0.00 | ||
Areas where each player is most active
See player heatmaps
Areas where each player is most active
See player heatmaps

40MurilloDF | 102 |
10Gibbs-WhiteMD | 91 |
14Hudson-OdoiFW | 79 |
43AinaDF | 77 |
7WilliamsDF | 76 |
28DaniloMD | 71 |
32OmobamideleDF | 67 |
22YatesMD | 48 |
11WoodFW | 45 |
20ReynaMD | 45 |
16DomínguezMD | 43 |
26SelsGK | 24 |
27OrigiFW | 14 |
3TavaresDF | 13 |
37RibeiroFW | 6 |

4BuenoDF | 102 |
20DoyleMD | 101 |
22SemedoDF | 100 |
23KilmanDF | 95 |
24TotiDF | 75 |
5LeminaMD | 66 |
21SarabiaFW | 57 |
12CunhaFW | 51 |
8GomesMD | 49 |
1SáGK | 43 |
2DohertyDF | 40 |
17BuenoDF | 23 |
11Hee-ChanFW | 22 |
6TraoréMD | 21 |
63FraserFW | 9 |
62ChirewaMD | 1 |