21(7/1/2004)
180cm
69kg
Right foot
How efficient the player is in front of goal
Performance
Key Passes | 0% |
Through Ball Success % | 0% |
Final 3rd Pass % | 0% |
Pass Completion % | 0% |
Received Passes | 0% |
Dribbles | 0% |
Dribble Success % | 0% |
Def Duels | 0% |
Def Duels % | 0% |
Aerial % | 0% |
Intercept | 0% |
Recoveries | 0% |
Own Half Losses | 0% |
Fouls | 0% |
Goals | 2 (2.08 xG) |
A Assists | 1 (1.24 xA) |
Shots | 14 (5 On Target) |
Fouls | 2 |
Yellow Cards | 1 |
Red Cards | 0 |
19/05 | W | Brighton | 0:2 | Manchester Utd | 0 | 0 | 0.11 | N/A | N/A | 97' | LW / RW | 0 | 0 | N/A |
15/05 | W | Manchester Utd | 3:2 | Newcastle Utd | 0 | 0 | 0.19 | N/A | N/A | 85' | LW | 0 | 0 | N/A |
12/05 | L | Manchester Utd | 0:1 | Arsenal | 0 | 0 | 0.47 | N/A | N/A | 100' | LW | 0 | 0 | N/A |
06/05 | L | Crystal Palace | 4:0 | Manchester Utd | 0 | 0 | 0.10 | N/A | N/A | 99' | LW / RW | 0 | 0 | N/A |
27/04 | D | Manchester Utd | 1:1 | Burnley | 0 | 0 | 0.73 | N/A | N/A | 100' | LW | 0 | 0 | N/A |
24/04 | W | Manchester Utd | 4:2 | Sheffield Utd | 0 | 1 | 0.74 | N/A | N/A | 102' | LW | 0 | 0 | N/A |
13/04 | D | Bournemouth | 2:2 | Manchester Utd | 0 | 0 | 0.00 | N/A | N/A | 54' | RW | 0 | 0 | N/A |
07/04 | D | Manchester Utd | 2:2 | Liverpool | 0 | 0 | 0.30 | N/A | N/A | 81' | RW / LW | 0 | 0 | N/A |
04/04 | L | Chelsea | 4:3 | Manchester Utd | 2 | 0 | 0.39 | N/A | N/A | 90' | LW | 0 | 0 | N/A |
30/03 | D | Brentford | 1:1 | Manchester Utd | 0 | 0 | 0.11 | N/A | N/A | 60' | RW | 0 | 0 | N/A |
A summary of the player's key stats
Goals | 0.22 | 22% |
xG | 0.32 | 23% |
Shots | 2.97 | 24% |
On Target % | 0.83 | 39% |
Opp. Box Touches | 6.44 | 24% |
Assists | 0.13 | 24% |
Shot Assists | 1.34 | 24% |