32y
195cm
94kg
Right
Average metrics per game minutes
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Pressuring opponents with the ball
| 19/05 | MCI | 4 | 0 | 0 | 4 | 0 | 0 |
| 11/05 | LUT | 1 | 0 | 0 | 1 | 0 | 0 |
| 05/05 | CHE | 1 | 0 | 0 | 1 | 0 | 0 |
| 27/04 | LIV | 2 | 0 | 0 | 2 | 0 | 0 |
| 17/03 | AVL | 1 | 0 | 0 | 1 | 0 | 0 |
| 10/03 | BUR | 1 | 0 | 0 | 1 | 0 | 0 |
| 02/03 | EVE | 3 | 0 | 0 | 3 | 0 | 0 |
| 17/02 | NFO | 3 | 0 | 0 | 2 | 1 | 0 |
| 11/02 | ARS | 1 | 0 | 0 | 0 | 0 | 1 |
| 01/02 | BOU | 2 | 0 | 0 | 2 | 0 | 0 |
| 21/01 | SHU | 3 | 0 | 0 | 3 | 0 | 0 |
| 02/01 | BRI | 1 | 1 | 0 | 0 | 0 | 0 |
| 23/12 | MUN | 2 | 0 | 0 | 2 | 0 | 0 |
| 03/12 | CRY | 2 | 0 | 0 | 2 | 0 | 0 |
| 25/11 | BUR | 2 | 0 | 0 | 2 | 0 | 0 |
| 12/11 | NFO | 2 | 1 | 0 | 1 | 0 | 0 |
| 04/11 | BRE | 1 | 0 | 0 | 1 | 0 | 0 |
| 29/10 | EVE | 2 | 0 | 0 | 2 | 0 | 0 |
| 22/10 | AVL | 2 | 0 | 0 | 2 | 0 | 0 |
| 08/10 | NEW | 3 | 0 | 0 | 3 | 0 | 0 |
| 30/09 | SHU | 2 | 1 | 0 | 1 | 0 | 0 |
| 24/09 | LIV | 2 | 0 | 0 | 2 | 0 | 0 |
| 16/09 | MCI | 1 | 0 | 0 | 1 | 0 | 0 |
| 26/08 | BRI | 1 | 0 | 0 | 1 | 0 | 0 |
| 20/08 | CHE | 5 | 1 | 0 | 4 | 0 | 0 |
| 12/08 | BOU | 1 | 0 | 0 | 1 | 0 | 0 |
Average metrics per game minutes
| Def Duels | 0.12 | 33% |
| Def Duels % | 25% | 33% |
| Aerial % | 93.33% | 98% |
| Interceptions | 1.37 | 38% |
| Recoveries | 2.67 | 37% |
| Own Half Losses | 1.60 | 38% |
| Fouls | 0.09 | 35% |
| Defensive Actions | 1.49 | 32% |
| Opp. Half Recoveries | 0.00 | 18% |
| Missed Balls | 0.03 | 41% |