29y
190cm
93kg
Right
Average metrics per game minutes
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Pressuring opponents with the ball
| 19/05 | BRI | 2 | 0 | 0 | 2 | 0 | 0 |
| 15/05 | NEW | 3 | 0 | 0 | 3 | 0 | 0 |
| 06/05 | CRY | 1 | 0 | 0 | 1 | 0 | 0 |
| 27/04 | BUR | 2 | 0 | 0 | 1 | 0 | 1 |
| 24/04 | SHU | 1 | 0 | 0 | 1 | 0 | 0 |
| 07/04 | LIV | 2 | 0 | 0 | 1 | 0 | 1 |
| 04/04 | CHE | 1 | 0 | 0 | 1 | 0 | 0 |
| 30/03 | BRE | 3 | 0 | 0 | 3 | 0 | 0 |
| 09/03 | EVE | 3 | 0 | 0 | 3 | 0 | 0 |
| 03/03 | MCI | 3 | 0 | 0 | 3 | 0 | 0 |
| 24/02 | FUL | 1 | 0 | 0 | 1 | 0 | 0 |
| 18/02 | LUT | 1 | 0 | 0 | 1 | 0 | 0 |
| 11/02 | AVL | 7 | 0 | 0 | 7 | 0 | 0 |
| 04/02 | WHU | 1 | 1 | 0 | 0 | 0 | 0 |
| 01/02 | WOL | 2 | 0 | 0 | 1 | 0 | 1 |
| 14/01 | TOT | 2 | 0 | 0 | 2 | 0 | 0 |
| 17/12 | LIV | 1 | 0 | 0 | 1 | 0 | 0 |
| 09/12 | BOU | 2 | 0 | 0 | 1 | 1 | 0 |
| 06/12 | CHE | 1 | 0 | 0 | 1 | 0 | 0 |
| 02/12 | NEW | 2 | 0 | 0 | 2 | 0 | 0 |
| 26/11 | EVE | 1 | 0 | 0 | 1 | 0 | 0 |
| 11/11 | LUT | 1 | 0 | 0 | 1 | 0 | 0 |
| 29/10 | MCI | 2 | 0 | 0 | 1 | 0 | 1 |
| 07/10 | BRE | 2 | 0 | 0 | 2 | 0 | 0 |
| 30/09 | CRY | 1 | 0 | 0 | 1 | 0 | 0 |
| 16/09 | BRI | 1 | 0 | 0 | 1 | 0 | 0 |
| 03/09 | ARS | 1 | 0 | 0 | 0 | 0 | 1 |
| 26/08 | NFO | 2 | 0 | 0 | 1 | 0 | 1 |
| 19/08 | TOT | 2 | 0 | 0 | 2 | 0 | 0 |
| 14/08 | WOL | 2 | 0 | 0 | 2 | 0 | 0 |
Average metrics per game minutes
| Def Duels | 0.07 | 32% |
| Def Duels % | 100% | 99% |
| Aerial % | 80% | 96% |
| Interceptions | 1.14 | 35% |
| Recoveries | 3.01 | 41% |
| Own Half Losses | 1.58 | 38% |
| Fouls | 0.09 | 35% |
| Defensive Actions | 1.23 | 31% |
| Opp. Half Recoveries | 0.02 | 35% |
| Missed Balls | 0.00 | 20% |