29y
178cm
70kg
Right
Average metrics per game minutes
Goals and shots by body part
| Right Foot | 0(NaN%) | 0 | NaN% | 0.00 |
| Left Foot | 0(NaN%) | 0 | NaN% | 0.00 |
| Head or Other | 0(NaN%) | 0 | NaN% | 0.00 |
How are they performing in front of goal
How efficient the player is in front of goal
| 04/05 | BRE | 4 | 0 | 0.12 |
| 21/04 | LIV | 1 | 0 | 0.09 |
| 14/04 | WHU | 4 | 2 | 1.50 |
| 06/04 | NEW | 3 | 0 | 0.41 |
| 02/04 | NFO | 2 | 0 | 0.08 |
| 16/03 | TOT | 4 | 0 | 0.58 |
| 09/03 | WOL | 1 | 0 | 0.11 |
| 02/03 | BRI | 3 | 0 | 0.39 |
| 24/02 | MUN | 2 | 0 | 0.07 |
| 17/02 | AVL | 1 | 0 | 0.03 |
| 03/02 | BUR | 2 | 0 | 0.14 |
| 30/01 | EVE | 6 | 0 | 0.57 |
| 13/01 | CHE | 2 | 0 | 0.04 |
| 31/12 | ARS | 1 | 0 | 0.13 |
| 26/12 | BOU | 1 | 0 | 0.05 |
| 23/12 | BUR | 1 | 0 | 0.00 |
| 16/12 | NEW | 1 | 0 | 0.04 |
| 06/12 | NFO | 1 | 0 | 0.00 |
| 03/12 | LIV | 1 | 0 | 0.08 |
| 29/10 | BRI | 2 | 0 | 0.34 |
| 07/10 | SHU | 3 | 0 | 0.29 |
| 23/09 | CRY | 2 | 0 | 0.25 |
| 26/08 | ARS | 1 | 1 | 0.04 |
| 19/08 | BRE | 1 | 0 | 0.01 |
Average metrics per game minutes
| Goals | 0.09 | 73% |
| npxG | 0.00 | 50% |
| Shots | 1.61 | 82% |
| On Target % | 33.33% | 68% |
| Opp. Box Touches | 2.03 | 75% |
| Assists | 0.32 | 98% |
| Shot Assists | 2.37 | 99% |
| Progressive Runs | 1.65 | 78% |
| Dribbles | 2.12 | 74% |
| Successful Dribbles % | 71.64% | 65% |
| Crosses | 2.82 | 91% |
| Successful Crosses % | 30.34% | 70% |