23y
178cm
75kg
Right
Average metrics per game minutes
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Pressuring opponents with the ball
| 19/05 | BUR  | 1  | 1 | 0 | 0 | 0 | 0 | 
| 11/05 | CHE  | 3  | 0 | 1 | 0 | 0 | 2 | 
| 04/05 | SHU  | 2  | 0 | 0 | 0 | 2 | 0 | 
| 28/04 | MCI  | 1  | 1 | 0 | 0 | 0 | 0 | 
| 21/04 | EVE  | 4  | 0 | 1 | 1 | 2 | 0 | 
| 02/04 | FUL  | 9  | 3 | 0 | 6 | 0 | 0 | 
| 30/03 | CRY  | 2  | 0 | 0 | 1 | 0 | 1 | 
| 16/03 | LUT  | 4  | 0 | 0 | 3 | 1 | 0 | 
| 02/03 | LIV  | 4  | 3 | 0 | 1 | 0 | 0 | 
| 17/02 | WHU  | 4  | 1 | 1 | 1 | 1 | 0 | 
| 10/02 | NEW  | 4  | 0 | 0 | 2 | 2 | 0 | 
| 04/02 | BOU  | 6  | 1 | 2 | 2 | 1 | 0 | 
| 30/12 | MUN  | 7  | 0 | 0 | 5 | 1 | 1 | 
| 26/12 | NEW  | 4  | 1 | 0 | 2 | 1 | 0 | 
| 23/12 | BOU  | 4  | 0 | 0 | 2 | 1 | 1 | 
| 15/12 | TOT  | 2  | 0 | 0 | 1 | 0 | 1 | 
| 06/12 | FUL  | 6  | 0 | 1 | 2 | 3 | 0 | 
| 02/12 | EVE  | 1  | 0 | 0 | 0 | 0 | 1 | 
| 25/11 | BRI  | 4  | 0 | 0 | 2 | 1 | 1 | 
| 12/11 | WHU  | 2  | 0 | 0 | 0 | 0 | 2 | 
| 05/11 | AVL  | 9  | 0 | 1 | 7 | 1 | 1 | 
| 29/10 | LIV  | 2  | 0 | 1 | 0 | 1 | 0 | 
| 21/10 | LUT  | 2  | 0 | 1 | 1 | 0 | 0 | 
| 01/10 | BRE  | 3  | 0 | 1 | 2 | 0 | 0 | 
| 18/09 | BUR  | 3  | 0 | 1 | 2 | 0 | 0 | 
| 02/09 | CHE  | 3  | 1 | 0 | 2 | 0 | 0 | 
| 26/08 | MUN  | 1  | 0 | 0 | 0 | 1 | 0 | 
| 18/08 | SHU  | 1  | 0 | 0 | 0 | 1 | 0 | 
Average metrics per game minutes
| Def Duels | 4.26  | 50%  | 
| Def Duels % | 61.07%  | 69%  | 
| Aerial % | 28.17%  | 46%  | 
| Interceptions | 1.59  | 40%  | 
| Recoveries | 2.80  | 39%  | 
| Own Half Losses | 2.54  | 52%  | 
| Fouls | 0.91  | 71%  | 
| Defensive Actions | 5.88  | 45%  | 
| Opp. Half Recoveries | 1.27  | 42%  | 
| Missed Balls | 0.62  | 88%  |