28y
183cm
73kg
Left
Average metrics per game minutes
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Pressuring opponents with the ball
Average metrics per game minutes
| Def Duels | 8.73 | 94% |
| Def Duels % | 62.95% | 76% |
| Aerial % | 54.43% | 82% |
| Interceptions | 6.20 | 99% |
| Recoveries | 9.60 | 90% |
| Own Half Losses | 5.57 | 99% |
| Fouls | 0.53 | 54% |
| Defensive Actions | 15.10 | 97% |
| Opp. Half Recoveries | 2.60 | 74% |
| Missed Balls | 0.32 | 62% |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 19/05 | LUT | 11 | 1 | 3 | 6 | 1 | 2 |
| 11/05 | MCI | 7 | 3 | 0 | 2 | 1 | 1 |
| 04/05 | BRE | 11 | 0 | 0 | 10 | 1 | 0 |
| 27/04 | CRY | 14 | 1 | 0 | 11 | 2 | 0 |
| 21/04 | LIV | 14 | 0 | 1 | 13 | 0 | 0 |
| 14/04 | WHU | 9 | 0 | 0 | 7 | 0 | 2 |
| 06/04 | NEW | 5 | 0 | 2 | 3 | 1 | 0 |
| 02/04 | NFO | 10 | 2 | 0 | 8 | 0 | 0 |
| 30/03 | SHU | 8 | 1 | 0 | 4 | 2 | 1 |
| 16/03 | TOT | 11 | 0 | 0 | 8 | 2 | 1 |
| 09/03 | WOL | 9 | 0 | 0 | 5 | 3 | 1 |
| 02/03 | BRI | 11 | 1 | 1 | 6 | 1 | 2 |
| 24/02 | MUN | 10 | 1 | 0 | 6 | 2 | 1 |
| 17/02 | AVL | 8 | 0 | 4 | 2 | 3 | 0 |
| 10/02 | BOU | 11 | 2 | 1 | 7 | 2 | 0 |
| 03/02 | BUR | 13 | 4 | 0 | 5 | 4 | 0 |
| 30/01 | EVE | 6 | 1 | 0 | 2 | 0 | 3 |
| 13/01 | CHE | 8 | 2 | 1 | 5 | 0 | 0 |
| 31/12 | ARS | 15 | 2 | 1 | 7 | 4 | 1 |
| 26/12 | BOU | 9 | 2 | 1 | 2 | 2 | 2 |
| 23/12 | BUR | 11 | 1 | 1 | 6 | 3 | 0 |
| 16/12 | NEW | 17 | 1 | 2 | 15 | 0 | 0 |
| 10/12 | WHU | 8 | 1 | 0 | 6 | 1 | 0 |
| 06/12 | NFO | 8 | 0 | 1 | 5 | 2 | 0 |
| 03/12 | LIV | 22 | 2 | 0 | 17 | 2 | 1 |
| 27/11 | WOL | 13 | 1 | 2 | 9 | 1 | 0 |
| 12/11 | AVL | 14 | 2 | 1 | 5 | 2 | 4 |
| 04/11 | MUN | 7 | 0 | 0 | 3 | 3 | 1 |
| 29/10 | BRI | 16 | 0 | 2 | 11 | 2 | 2 |
| 23/10 | TOT | 12 | 0 | 1 | 7 | 3 | 1 |
| 07/10 | SHU | 16 | 0 | 1 | 11 | 2 | 2 |
| 02/10 | CHE | 12 | 1 | 2 | 4 | 2 | 3 |
| 23/09 | CRY | 12 | 0 | 0 | 7 | 3 | 2 |
| 02/09 | MCI | 9 | 0 | 1 | 5 | 2 | 1 |
| 26/08 | ARS | 8 | 1 | 1 | 3 | 3 | 0 |
| 19/08 | BRE | 5 | 2 | 0 | 0 | 3 | 0 |
| 12/08 | EVE | 10 | 0 | 0 | 8 | 2 | 0 |
Pressuring opponents with the ball