31y
179cm
69kg
Right
Average metrics per game minutes
Goals and shots by body part
| Right Foot | 0(NaN%) | 0 | NaN% | 0.00 |
| Left Foot | 0(NaN%) | 0 | NaN% | 0.00 |
| Head or Other | 0(NaN%) | 0 | NaN% | 0.00 |
How are they performing in front of goal
How efficient the player is in front of goal
| 19/05 | BRI | 1 | 0 | 0.02 |
| 15/05 | NEW | 2 | 0 | 0.06 |
| 27/04 | BUR | 3 | 0 | 0.29 |
| 24/04 | SHU | 5 | 2 | 0.89 |
| 13/04 | BOU | 3 | 2 | 1.27 |
| 04/04 | CHE | 5 | 1 | 0.52 |
| 30/03 | BRE | 3 | 0 | 0.15 |
| 09/03 | EVE | 5 | 1 | 1.13 |
| 24/02 | FUL | 4 | 0 | 0.16 |
| 18/02 | LUT | 5 | 0 | 0.34 |
| 04/02 | WHU | 2 | 0 | 0.05 |
| 01/02 | WOL | 5 | 0 | 0.52 |
| 14/01 | TOT | 2 | 0 | 0.01 |
| 30/12 | NFO | 1 | 0 | 0.04 |
| 26/12 | AVL | 2 | 0 | 0.09 |
| 23/12 | WHU | 2 | 0 | 0.23 |
| 09/12 | BOU | 1 | 0 | 0.14 |
| 06/12 | CHE | 5 | 0 | 0.85 |
| 11/11 | LUT | 4 | 0 | 0.27 |
| 04/11 | FUL | 3 | 1 | 0.32 |
| 29/10 | MCI | 2 | 0 | 0.31 |
| 21/10 | SHU | 2 | 0 | 0.03 |
| 07/10 | BRE | 4 | 0 | 0.19 |
| 30/09 | CRY | 2 | 0 | 0.05 |
| 23/09 | BUR | 4 | 1 | 0.48 |
| 16/09 | BRI | 2 | 0 | 0.02 |
| 26/08 | NFO | 7 | 1 | 1.33 |
| 19/08 | TOT | 6 | 0 | 0.42 |
| 14/08 | WOL | 1 | 0 | 0.01 |
Average metrics per game minutes
| Goals | 0.26 | 89% |
| npxG | 0.00 | 50% |
| Shots | 2.40 | 94% |
| On Target % | 42.55% | 82% |
| Opp. Box Touches | 2.30 | 78% |
| Assists | 0.13 | 86% |
| Shot Assists | 2.20 | 98% |
| Progressive Runs | 1.43 | 74% |
| Dribbles | 1.51 | 65% |
| Successful Dribbles % | 69.49% | 62% |
| Crosses | 3.20 | 94% |
| Successful Crosses % | 28.8% | 67% |