26y
171cm
65kg
Left
Average metrics per game minutes
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Pressuring opponents with the ball
| 19/05 | NEW | 8 | 0 | 2 | 3 | 3 | 1 |
| 11/05 | BOU | 7 | 0 | 0 | 6 | 0 | 1 |
| 04/05 | FUL | 2 | 0 | 1 | 1 | 0 | 0 |
| 27/04 | EVE | 6 | 0 | 1 | 4 | 0 | 2 |
| 20/04 | LUT | 1 | 0 | 0 | 1 | 0 | 0 |
| 13/04 | SHU | 5 | 0 | 1 | 2 | 2 | 0 |
| 06/04 | AVL | 5 | 0 | 0 | 4 | 1 | 0 |
| 03/04 | BRI | 1 | 0 | 0 | 0 | 0 | 1 |
| 30/03 | MUN | 1 | 0 | 1 | 0 | 0 | 0 |
| 16/03 | BUR | 1 | 0 | 0 | 0 | 0 | 1 |
| 06/12 | BRI | 1 | 0 | 0 | 1 | 0 | 0 |
| 02/12 | LUT | 2 | 0 | 0 | 0 | 1 | 1 |
| 25/11 | ARS | 5 | 1 | 0 | 3 | 0 | 1 |
| 12/11 | LIV | 6 | 2 | 1 | 0 | 0 | 3 |
| 04/11 | WHU | 8 | 0 | 3 | 4 | 0 | 1 |
| 28/10 | CHE | 5 | 0 | 1 | 2 | 1 | 1 |
| 21/10 | BUR | 4 | 0 | 0 | 3 | 1 | 0 |
| 07/10 | MUN | 3 | 0 | 0 | 2 | 0 | 1 |
| 01/10 | NFO | 2 | 0 | 1 | 1 | 0 | 0 |
| 23/09 | EVE | 8 | 1 | 0 | 1 | 3 | 3 |
| 16/09 | NEW | 2 | 0 | 0 | 2 | 0 | 0 |
| 02/09 | BOU | 3 | 0 | 1 | 0 | 1 | 1 |
| 26/08 | CRY | 2 | 0 | 0 | 0 | 0 | 2 |
| 19/08 | FUL | 3 | 1 | 0 | 1 | 1 | 0 |
| 13/08 | TOT | 6 | 0 | 2 | 2 | 0 | 3 |
Average metrics per game minutes
| Def Duels | 4.22 | 49% |
| Def Duels % | 60.58% | 68% |
| Aerial % | 30% | 47% |
| Interceptions | 1.87 | 46% |
| Recoveries | 4.02 | 51% |
| Own Half Losses | 2.72 | 57% |
| Fouls | 1.70 | 93% |
| Defensive Actions | 6.25 | 47% |
| Opp. Half Recoveries | 2.35 | 69% |
| Missed Balls | 0.61 | 87% |